| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Products Specification
| Product Name | Alloy T-shaped milling cutter for steel/aluminum |
| Product Material | Imported tungsten steel rod |
| Coating layer | Imported nano coating |
| Number of blades | 4 |
| Applicable materials | stainless steel, steel parts, cast iron, etc |
| Applicable machines | CNC machining center, precision engraving machine and other high-speed equipment |
| Specifications Model | Nozzle Length | Nozzle Diameter | T-Type Thickness |
| D3*D4*50-4T | 6 | 1.5 | 0.5/1/1.5/2 |
| D4*50-4T | 8 | 2 | 0.5/1/1.5/2 |
| D6*50-4T | 10 | 3 | 0.5/1/1.5/2/2.5/3 |
| D8*50-4T | 12 | 4 | 0.5/1/1.5/2/2.5/3 |
| D10*60-4T | 15 | 5 | 1/1.5/2/2.5/3/4/5 |
| D12*60-4T | 15 | 6 | 1/1.5/2/2.5/3/4/5 |
| D14*80-4T | 20 | 6.5 | 1/1.5/2/2.5/3/3.5/4/5/6 |
| D16*80-4T | 20 | 7.5 | 1/1.5/2/2.5/3/3.5/4/5/6 |
Products Features
1: Advanced Polishing Technique-Enhances the sharpness and smoothness of the cutting edge, making the end mill more attractive and effective, resulting in higher workpiece surface finish.
2: Large Front Angle Design-Facilitates chip evacuation, improves machining efficiency, and balances edge strength with sharpness.
3: Imported Passivation Equipment-Carefully ground to ensure burr-free cutting edges, providing smoother cutting and extending tool life.
Products Pictures


Products Specification
| Product Name | Alloy T-shaped milling cutter for steel/aluminum |
| Product Material | Imported tungsten steel rod |
| Coating layer | Imported nano coating |
| Number of blades | 4 |
| Applicable materials | stainless steel, steel parts, cast iron, etc |
| Applicable machines | CNC machining center, precision engraving machine and other high-speed equipment |
| Specifications Model | Nozzle Length | Nozzle Diameter | T-Type Thickness |
| D3*D4*50-4T | 6 | 1.5 | 0.5/1/1.5/2 |
| D4*50-4T | 8 | 2 | 0.5/1/1.5/2 |
| D6*50-4T | 10 | 3 | 0.5/1/1.5/2/2.5/3 |
| D8*50-4T | 12 | 4 | 0.5/1/1.5/2/2.5/3 |
| D10*60-4T | 15 | 5 | 1/1.5/2/2.5/3/4/5 |
| D12*60-4T | 15 | 6 | 1/1.5/2/2.5/3/4/5 |
| D14*80-4T | 20 | 6.5 | 1/1.5/2/2.5/3/3.5/4/5/6 |
| D16*80-4T | 20 | 7.5 | 1/1.5/2/2.5/3/3.5/4/5/6 |
Products Features
1: Advanced Polishing Technique-Enhances the sharpness and smoothness of the cutting edge, making the end mill more attractive and effective, resulting in higher workpiece surface finish.
2: Large Front Angle Design-Facilitates chip evacuation, improves machining efficiency, and balances edge strength with sharpness.
3: Imported Passivation Equipment-Carefully ground to ensure burr-free cutting edges, providing smoother cutting and extending tool life.
Products Pictures

