| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Product Parameter:
| Parameter | Specification |
| Block Types per Mold | 390×190×190mm Hollow Block – 4 pcs/mold390×240×190mm Hollow Block – 3 pcs/mold240×115×53mm Standard Brick – 18 pcs/mold |
| Forming Cycle | 40 seconds/time |
| Output Capacity | 2000–2500 hollow blocks per 8-hour shift |
| Vibration Method | Resonance vibration with mold box and press head |
| Vibration Frequency | 2800 times/min |
| Vibration Force | 32 kN |
| Total Power | 9.7 kW |
| Motor Details | Lifting Motor: 2.2 kW, 970 r/minUpper Vibrator: 1.5 kW (YZU20-2B)Lower Vibrator: 2×3 kW (YZU20-2B) |
Product Pictures:

Product Parameter:
| Parameter | Specification |
| Block Types per Mold | 390×190×190mm Hollow Block – 4 pcs/mold390×240×190mm Hollow Block – 3 pcs/mold240×115×53mm Standard Brick – 18 pcs/mold |
| Forming Cycle | 40 seconds/time |
| Output Capacity | 2000–2500 hollow blocks per 8-hour shift |
| Vibration Method | Resonance vibration with mold box and press head |
| Vibration Frequency | 2800 times/min |
| Vibration Force | 32 kN |
| Total Power | 9.7 kW |
| Motor Details | Lifting Motor: 2.2 kW, 970 r/minUpper Vibrator: 1.5 kW (YZU20-2B)Lower Vibrator: 2×3 kW (YZU20-2B) |
Product Pictures:
