SKU: | |
---|---|
Availability: | |
Quantity: | |
Technical parameters | TX611 | TX68 |
Spindle diameter (mm) | ф110 | ф80 |
Spindle inner cone | Mohs 6# | Mohs 5# |
Spindle speed | (9-level) 20-460 | (9th grade) 25-530 |
Spindle lifting speed (mm/min) | 50-720 (stepless speed regulation) | 216 |
Spindle box stroke (mm) | 950 | 650 |
Spindle axial stroke (mm) | 400 | 300 |
Worktable longitudinal feed speed (mm/min) | (6-level) 6-240 | (6th grade) 25-850 |
Worktable lateral feed speed (mm/min) | (6-level) 6-240 | (6th grade) 25-850 |
Worktable fast movement (mm/min) | 2500 | |
Worktable longitudinal stroke (mm) | 1400 (without tailstock) | 1400 (without tailstock) |
Worktable working size (length × width) mm | 1130×930 | 800×700 |
Worktable lateral stroke (mm) | 1200 | 750 |
Worktable load capacity (T) | 3 | 2.5 |
Overall dimensions (length × width × height) mm | 3800×2000×2500 | 2700×1600×2100 |
Products Features
1: Elegant Appearance Design: The TX68 boring machine boasts an elegant appearance with a well-proportioned and coordinated overall layout, combining powerful functionality with modern industrial aesthetics.
2: High Stability Rectangular Guideways: The bed, column, and sliding seat all adopt rectangular guideways design, ensuring high stability and precision in machining large workpieces.
3: High Wear-Resistant Guideways: The guideways are treated with cryogenic quenching, providing extremely high wear resistance, ensuring long service life and machining accuracy.
4: Intuitive and Accurate Digital Synchronous Display: Equipped with a digital synchronous display system, the operation is intuitive and accurate, enhancing machining efficiency and reducing production costs.
Products Pictures
Technical parameters | TX611 | TX68 |
Spindle diameter (mm) | ф110 | ф80 |
Spindle inner cone | Mohs 6# | Mohs 5# |
Spindle speed | (9-level) 20-460 | (9th grade) 25-530 |
Spindle lifting speed (mm/min) | 50-720 (stepless speed regulation) | 216 |
Spindle box stroke (mm) | 950 | 650 |
Spindle axial stroke (mm) | 400 | 300 |
Worktable longitudinal feed speed (mm/min) | (6-level) 6-240 | (6th grade) 25-850 |
Worktable lateral feed speed (mm/min) | (6-level) 6-240 | (6th grade) 25-850 |
Worktable fast movement (mm/min) | 2500 | |
Worktable longitudinal stroke (mm) | 1400 (without tailstock) | 1400 (without tailstock) |
Worktable working size (length × width) mm | 1130×930 | 800×700 |
Worktable lateral stroke (mm) | 1200 | 750 |
Worktable load capacity (T) | 3 | 2.5 |
Overall dimensions (length × width × height) mm | 3800×2000×2500 | 2700×1600×2100 |
Products Features
1: Elegant Appearance Design: The TX68 boring machine boasts an elegant appearance with a well-proportioned and coordinated overall layout, combining powerful functionality with modern industrial aesthetics.
2: High Stability Rectangular Guideways: The bed, column, and sliding seat all adopt rectangular guideways design, ensuring high stability and precision in machining large workpieces.
3: High Wear-Resistant Guideways: The guideways are treated with cryogenic quenching, providing extremely high wear resistance, ensuring long service life and machining accuracy.
4: Intuitive and Accurate Digital Synchronous Display: Equipped with a digital synchronous display system, the operation is intuitive and accurate, enhancing machining efficiency and reducing production costs.
Products Pictures