| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
Full 360° scanning: continuous mechanical rotation captures complete environmental point-cloud data.
High measurement frequency: 3000Hz ranging speed ensures rapid, real-time perception.
Triangulation accuracy: optimized optical and algorithm design delivers stable and precise performance.
Strong ambient-light resistance: reliable operation under complex lighting conditions.
Low power consumption: suitable for battery-powered or compact robotic systems.
UART interface: easy integration via 3.3V serial communication for real-time data access.
Wide application range: ideal for robot navigation, obstacle avoidance, mapping, teaching, and security monitoring.
Products Specification:
| Parameter | Specification |
| Product Type | 360° Scanning Laser Radar Sensor Module |
| Ranging Frequency | 3000 Hz |
| Motor Frequency | 7 Hz |
| Scanning Range | 8 meters |
| Supply Voltage | 4.8–5.2V |
| Working Current | 200–380 mA |
| Distance Measurement Principle | Triangulation |
| Scanning Type | 360-degree mechanical rotation |
| Output Data | Point cloud data + angle information |
| Communication Interface | 3.3V UART serial port |
| Performance Features | High accuracy, low distance error, stable performance |
| Ambient Light Resistance | Strong resistance to interference |
| Power Consumption | Low power consumption |
| Size | Compact, lightweight design |
| Service Life | Long lifespan |
| Application Areas | Robot navigation, obstacle avoidance, ROS teaching, mapping, regional security, commercial robots, vacuum robots |
| Condition | New |
Products Pictures:


Machine Features:
Full 360° scanning: continuous mechanical rotation captures complete environmental point-cloud data.
High measurement frequency: 3000Hz ranging speed ensures rapid, real-time perception.
Triangulation accuracy: optimized optical and algorithm design delivers stable and precise performance.
Strong ambient-light resistance: reliable operation under complex lighting conditions.
Low power consumption: suitable for battery-powered or compact robotic systems.
UART interface: easy integration via 3.3V serial communication for real-time data access.
Wide application range: ideal for robot navigation, obstacle avoidance, mapping, teaching, and security monitoring.
Products Specification:
| Parameter | Specification |
| Product Type | 360° Scanning Laser Radar Sensor Module |
| Ranging Frequency | 3000 Hz |
| Motor Frequency | 7 Hz |
| Scanning Range | 8 meters |
| Supply Voltage | 4.8–5.2V |
| Working Current | 200–380 mA |
| Distance Measurement Principle | Triangulation |
| Scanning Type | 360-degree mechanical rotation |
| Output Data | Point cloud data + angle information |
| Communication Interface | 3.3V UART serial port |
| Performance Features | High accuracy, low distance error, stable performance |
| Ambient Light Resistance | Strong resistance to interference |
| Power Consumption | Low power consumption |
| Size | Compact, lightweight design |
| Service Life | Long lifespan |
| Application Areas | Robot navigation, obstacle avoidance, ROS teaching, mapping, regional security, commercial robots, vacuum robots |
| Condition | New |
Products Pictures:

