| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
Centimeter-Level Accuracy:
Achieves <3 cm absolute accuracy and <2 cm relative and repeat accuracy for professional-grade mapping.
360° Full-Scene Coverage:
Horizontal 360° FOV with vertical −7° to 52°, delivering dense point clouds at 200,000 pts/s.
Integrated RTK for High Precision:
Ensures stable positioning in GNSS-challenging environments.
Lightweight & Portable Design:
Weighs only 1.3 kg with battery and RTK module; suitable for handheld or mobile scanning.
Multi-Camera Fusion System:
Includes panoramic 12MP cameras and auxiliary visual cameras for enhanced feature capture.
Large Storage & Long Runtime:
Built-in 512GB SSD and 3450 mAh battery offering 2 hours of continuous operation.
Robust Reliability:
IP64 protection, wide operating temperature range, and OTA/offline firmware upgrades.
Products Specification:
| Parameter | Value |
| Absolute Accuracy | <3 cm |
| Relative Accuracy | <2 cm |
| Repeat Accuracy | <2 cm |
| Horizontality/Verticality | <0.025° |
| Power Supply | Lithium Battery Powered |
| Battery Capacity | 3450 mAh |
| Single Battery Life | 2 h |
| Weight | 1.3 kg (with base, battery, RTK module) |
| Protection Level | IP64 |
| Storage Capacity | 512 GB SSD |
| Port | Type-C |
| Control Method | APP, Button |
| Firmware Upgrade | OTA, Offline |
| Operating Temperature | -20℃ ~ 40℃ |
| Device Storage Temperature | -40℃ ~ 70℃ |
| Recommended Storage Temperature | 22℃ ~ 30℃ |
| Laser Model | Mid360 |
| Laser Wavelength | 905 nm |
| Scan Rate | 200,000 pts/s |
| Detection Range | 40 m @ 10% reflectivity; 70 m @ 80% reflectivity |
| LiDAR Accuracy | 2 cm |
| Field of View | Horizontal 360° ; Vertical -7° ~ 52° |
| Safety Level | Class 1 (Eye-safe) |
| Number of Cameras | 4 |
| Panoramic Cameras | 12 MP × 2 |
| Visual Cameras | 1.3 MP × 2 |
Products Pictures:


Machine Features:
Centimeter-Level Accuracy:
Achieves <3 cm absolute accuracy and <2 cm relative and repeat accuracy for professional-grade mapping.
360° Full-Scene Coverage:
Horizontal 360° FOV with vertical −7° to 52°, delivering dense point clouds at 200,000 pts/s.
Integrated RTK for High Precision:
Ensures stable positioning in GNSS-challenging environments.
Lightweight & Portable Design:
Weighs only 1.3 kg with battery and RTK module; suitable for handheld or mobile scanning.
Multi-Camera Fusion System:
Includes panoramic 12MP cameras and auxiliary visual cameras for enhanced feature capture.
Large Storage & Long Runtime:
Built-in 512GB SSD and 3450 mAh battery offering 2 hours of continuous operation.
Robust Reliability:
IP64 protection, wide operating temperature range, and OTA/offline firmware upgrades.
Products Specification:
| Parameter | Value |
| Absolute Accuracy | <3 cm |
| Relative Accuracy | <2 cm |
| Repeat Accuracy | <2 cm |
| Horizontality/Verticality | <0.025° |
| Power Supply | Lithium Battery Powered |
| Battery Capacity | 3450 mAh |
| Single Battery Life | 2 h |
| Weight | 1.3 kg (with base, battery, RTK module) |
| Protection Level | IP64 |
| Storage Capacity | 512 GB SSD |
| Port | Type-C |
| Control Method | APP, Button |
| Firmware Upgrade | OTA, Offline |
| Operating Temperature | -20℃ ~ 40℃ |
| Device Storage Temperature | -40℃ ~ 70℃ |
| Recommended Storage Temperature | 22℃ ~ 30℃ |
| Laser Model | Mid360 |
| Laser Wavelength | 905 nm |
| Scan Rate | 200,000 pts/s |
| Detection Range | 40 m @ 10% reflectivity; 70 m @ 80% reflectivity |
| LiDAR Accuracy | 2 cm |
| Field of View | Horizontal 360° ; Vertical -7° ~ 52° |
| Safety Level | Class 1 (Eye-safe) |
| Number of Cameras | 4 |
| Panoramic Cameras | 12 MP × 2 |
| Visual Cameras | 1.3 MP × 2 |
Products Pictures:

