| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
Fully Autonomous Cleaning:
Operates independently without external cables or manual intervention, allowing uninterrupted cleaning tasks on residential and commercial rooftops.
High-Coverage Navigation System:
Advanced deviation-correction technology ensures stable straight-line movement and full panel coverage, achieving cleaning coverage ≥120% and eliminating blind spots.
Fast Cleaning Efficiency:
Delivers a work efficiency of ≥400 m² per hour, making it suitable for large-scale photovoltaic installations.
Precise Edge Cleaning:
Specialized frame-edge cleaning algorithm achieves a frame-cleaning rate of up to 98%, ensuring dust removal along panel borders to maximize energy output.
Lightweight Yet Durable:
Weighing only 19.8 kg, the robot is easy to transport and deploy, while its structure is designed for long-term outdoor use.
Extended Battery Life:
Equipped with a 15Ah battery to support long working duration, ensuring consistent cleaning performance without frequent interruptions.
Products Specification:
| Clean way | Laboratory Test Date | Project |
| Dry Brushing | 0~30° | PV panel Angle |
| -20~105℃ | PV panel Surface Temp. | |
| -20~60℃ | Environment Temp.★ | |
| 50mm | PV Panel Gap | |
| 40mm | PV Height Difference | |
| 50~100 mm Moderate rain | Rainfall | |
| 75~88 km/h Strong Gale | Wind Power | |
| IP 65 | IP Rating | |
| Water Washing | 0~20° | PV Panel Angle |
| -20~35℃ | PV Panel Surface Temp | |
| -20~41℃ | Environment Temp.★ | |
| 50mm | PV Panel Gap | |
| 40mm | PV Height Difference | |
| 50~100 mm Moderate rain | Rainfall | |
| 39~49 km/h Strong Breeze | Wind Power | |
| Technology | Based on TianyunOS Operating System | |
| Based on Glass vSLAM Visual Navigation Technology | ||
| Based on Goodzenn Path Planning Technology | ||
| Based on Ai-KWUN Operating Platform | ||
| Based on OTA-KWUN Operating Platform | ||
| Life & Endurance | Design Life: | 6 years |
| Warranty(whichever comes fifirst): | 1 year or 2400 hours | |
| Battery Capacity: | 15Ah | |
| The Battery Life*: | 4.5 hours | |
| Charging Time: | 3 hours | |
| 8 Hours Battery Life: | Replace The Battery Every 4.5 hours | |
| Ability to Clean | Dust(adhesion ≤10-6N): | ≥99% |
| Dust Accumulation(adhesion≤10-4N): | ≥95% | |
| Dried Guano (adhesion≤10-2N): | ≥85% | |
| Cleaning Effificiency: | ≥400m2/h | |
| Shape | Body Size* (without brushes): | 594*526*250mm |
| Body Weight* (without brushes): | 19.7kg | |
| Brush Length* (detachable): | 940mm (D type) | |
| Brush Weight*: | 5.3kg & 4.3kg (D type) | |
| Number of Rolling Brushes: | 2 | |
| Manipulation | Maximum of Single Control: | 24 sets |
| Roof RECO Maximum Number Operate: | 4 sets | |
| RECO Maximum Number Operate on Slopes: | 4 sets | |
| Software Upgrade: | OTA | |
| Work at Night: | Yes | |
| View Logs in Real Time: | Yes | |
| UAV Retraction: | Yes | |
| Unmanned on Approach Bridge: | Yes | |
| APP Control Remotely: | Yes | |
| Close Distance Remote Control* (Optional): | Yes | |
| Breakpoint Continuation: | Yes | |
| Adjust the Brush Speed: | Yes | |
| Security | Working Mode: | Autonomous Work; Mobile APP |
| Positioning Mode: | AI Semantic Vision | |
| Positioning Accuracy: | ≤10mm | |
| Steering Mode : | High Precision Adsorption Steering Mechanism | |
| Anti-fall Protection : | AI Semantic Vision + Ultrasonic | |
| Anti-skid : | Track Self-cleaning + High Precision | |
| Deviation Correction Algorithm | ||
| Protection Rate : | IP65 | |
| Security : | 10000 Cycles without Microcrack | |
Products Pictures:



Machine Features:
Fully Autonomous Cleaning:
Operates independently without external cables or manual intervention, allowing uninterrupted cleaning tasks on residential and commercial rooftops.
High-Coverage Navigation System:
Advanced deviation-correction technology ensures stable straight-line movement and full panel coverage, achieving cleaning coverage ≥120% and eliminating blind spots.
Fast Cleaning Efficiency:
Delivers a work efficiency of ≥400 m² per hour, making it suitable for large-scale photovoltaic installations.
Precise Edge Cleaning:
Specialized frame-edge cleaning algorithm achieves a frame-cleaning rate of up to 98%, ensuring dust removal along panel borders to maximize energy output.
Lightweight Yet Durable:
Weighing only 19.8 kg, the robot is easy to transport and deploy, while its structure is designed for long-term outdoor use.
Extended Battery Life:
Equipped with a 15Ah battery to support long working duration, ensuring consistent cleaning performance without frequent interruptions.
Products Specification:
| Clean way | Laboratory Test Date | Project |
| Dry Brushing | 0~30° | PV panel Angle |
| -20~105℃ | PV panel Surface Temp. | |
| -20~60℃ | Environment Temp.★ | |
| 50mm | PV Panel Gap | |
| 40mm | PV Height Difference | |
| 50~100 mm Moderate rain | Rainfall | |
| 75~88 km/h Strong Gale | Wind Power | |
| IP 65 | IP Rating | |
| Water Washing | 0~20° | PV Panel Angle |
| -20~35℃ | PV Panel Surface Temp | |
| -20~41℃ | Environment Temp.★ | |
| 50mm | PV Panel Gap | |
| 40mm | PV Height Difference | |
| 50~100 mm Moderate rain | Rainfall | |
| 39~49 km/h Strong Breeze | Wind Power | |
| Technology | Based on TianyunOS Operating System | |
| Based on Glass vSLAM Visual Navigation Technology | ||
| Based on Goodzenn Path Planning Technology | ||
| Based on Ai-KWUN Operating Platform | ||
| Based on OTA-KWUN Operating Platform | ||
| Life & Endurance | Design Life: | 6 years |
| Warranty(whichever comes fifirst): | 1 year or 2400 hours | |
| Battery Capacity: | 15Ah | |
| The Battery Life*: | 4.5 hours | |
| Charging Time: | 3 hours | |
| 8 Hours Battery Life: | Replace The Battery Every 4.5 hours | |
| Ability to Clean | Dust(adhesion ≤10-6N): | ≥99% |
| Dust Accumulation(adhesion≤10-4N): | ≥95% | |
| Dried Guano (adhesion≤10-2N): | ≥85% | |
| Cleaning Effificiency: | ≥400m2/h | |
| Shape | Body Size* (without brushes): | 594*526*250mm |
| Body Weight* (without brushes): | 19.7kg | |
| Brush Length* (detachable): | 940mm (D type) | |
| Brush Weight*: | 5.3kg & 4.3kg (D type) | |
| Number of Rolling Brushes: | 2 | |
| Manipulation | Maximum of Single Control: | 24 sets |
| Roof RECO Maximum Number Operate: | 4 sets | |
| RECO Maximum Number Operate on Slopes: | 4 sets | |
| Software Upgrade: | OTA | |
| Work at Night: | Yes | |
| View Logs in Real Time: | Yes | |
| UAV Retraction: | Yes | |
| Unmanned on Approach Bridge: | Yes | |
| APP Control Remotely: | Yes | |
| Close Distance Remote Control* (Optional): | Yes | |
| Breakpoint Continuation: | Yes | |
| Adjust the Brush Speed: | Yes | |
| Security | Working Mode: | Autonomous Work; Mobile APP |
| Positioning Mode: | AI Semantic Vision | |
| Positioning Accuracy: | ≤10mm | |
| Steering Mode : | High Precision Adsorption Steering Mechanism | |
| Anti-fall Protection : | AI Semantic Vision + Ultrasonic | |
| Anti-skid : | Track Self-cleaning + High Precision | |
| Deviation Correction Algorithm | ||
| Protection Rate : | IP65 | |
| Security : | 10000 Cycles without Microcrack | |
Products Pictures:


