| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
1: PLC program control for stable, automated carton forming and sealing.
2: Touch-screen interface with clear graphic display and emergency-stop safety design.
3: Adjustable air source processor ensures stable pressure and efficient filtration.
4: Wear-resistant conveyor belt for smooth and reliable carton transport.
5: Supports multiple tape widths (48/60/75 mm) for versatile packaging needs.
Products Specification:
| Item | Specification |
| Applicable Carton Size | L 280–500 mm, W 160–400 mm, H 180–400 mm |
| Transfer Speed | 20 m/min |
| Unpacking Speed | 5–10 boxes/min |
| Equipment Size | 2070 × 2040 × 1470 mm |
| Packing Size | 2260 × 1180 × 1820 mm |
| Power Supply | 220/380V, 50Hz |
| Air Pressure | 6 kgf/cm² |
| Max Power Consumption | 0.18 kW |
| Tape Width | 48 / 60 / 75 mm |
| Equipment Weight | 495 kg |
| Gross Weight | 550 kg |
Products Pictures:

Machine Features:
1: PLC program control for stable, automated carton forming and sealing.
2: Touch-screen interface with clear graphic display and emergency-stop safety design.
3: Adjustable air source processor ensures stable pressure and efficient filtration.
4: Wear-resistant conveyor belt for smooth and reliable carton transport.
5: Supports multiple tape widths (48/60/75 mm) for versatile packaging needs.
Products Specification:
| Item | Specification |
| Applicable Carton Size | L 280–500 mm, W 160–400 mm, H 180–400 mm |
| Transfer Speed | 20 m/min |
| Unpacking Speed | 5–10 boxes/min |
| Equipment Size | 2070 × 2040 × 1470 mm |
| Packing Size | 2260 × 1180 × 1820 mm |
| Power Supply | 220/380V, 50Hz |
| Air Pressure | 6 kgf/cm² |
| Max Power Consumption | 0.18 kW |
| Tape Width | 48 / 60 / 75 mm |
| Equipment Weight | 495 kg |
| Gross Weight | 550 kg |
Products Pictures:
