| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
• Wide elemental detection range
Measures elements from Magnesium(Titanium) to Uranium with ppm-level sensitivity.
• High-speed, high-accuracy XRF performance
Uses SDD/Si-PIN detectors and a 50 kV X-ray source for precise metal and alloy identification.
• Rugged and portable design
Lightweight 1.5 kg body with excellent heat dissipation, anti-radiation structure, and field-ready durability.
• Smart industrial operating system
Powered by a 4-core CPU and 24 GB memory, running stable industrial Linux with built-in alloy grade library.
• Hot-swappable long-life battery
8+ hours continuous operation with battery power display; supports rapid replacement without shutdown.
• Dual camera imaging support
HD main camera + optional environmental camera for recording test scenarios and samples.
• Full connectivity integration
WiFi, Bluetooth, mobile APP remote control, GPS/Beidou navigation, and multi-interface power sync display.
• Air pressure compensation (optional)
Ensures stable measurement accuracy across varying environments.
Products Specification:
| Item | Specification |
| Product Type | Handheld XRF Analyzer |
| Model | ATOM 200 |
| Working Environment | -10°C ~ 50°C |
| Machine Size | 27.5 × 24.5 × 8.2 cm |
| Machine Weight | 1.5 kg (with battery) |
| Measurable Elements | Mg(Ti) ~ U |
| Measurement Range | ppm ~ 99.99% |
| Detector Type | SDD or Si-PIN Detector |
| X-ray Source | 50 kV / 200 μA, programmable adjustable |
| CPU | 4-core 1.8 GHz |
| Memory | 24 GB |
| Operating System | Industrial-grade Linux |
| Analysis Software | Alloy analysis software with built-in grade library |
| Battery | Hot-swappable; 8+ hours working time; power display |
| Signal Processing | Low-noise pulse signal processing system |
| Cameras | HD dual camera (environment camera optional) |
| Navigation | GPS & Beidou (optional) |
| Connectivity | WiFi, Bluetooth, mobile APP control |
| Additional Features | Built-in air pressure compensation (optional), multi-interface power sync display |
| Optical Path | Ultra-ST X-ray optical path |
| Design Features | Lightweight, anti-radiation, strong heat dissipation |
Products Pictures:



Machine Features:
• Wide elemental detection range
Measures elements from Magnesium(Titanium) to Uranium with ppm-level sensitivity.
• High-speed, high-accuracy XRF performance
Uses SDD/Si-PIN detectors and a 50 kV X-ray source for precise metal and alloy identification.
• Rugged and portable design
Lightweight 1.5 kg body with excellent heat dissipation, anti-radiation structure, and field-ready durability.
• Smart industrial operating system
Powered by a 4-core CPU and 24 GB memory, running stable industrial Linux with built-in alloy grade library.
• Hot-swappable long-life battery
8+ hours continuous operation with battery power display; supports rapid replacement without shutdown.
• Dual camera imaging support
HD main camera + optional environmental camera for recording test scenarios and samples.
• Full connectivity integration
WiFi, Bluetooth, mobile APP remote control, GPS/Beidou navigation, and multi-interface power sync display.
• Air pressure compensation (optional)
Ensures stable measurement accuracy across varying environments.
Products Specification:
| Item | Specification |
| Product Type | Handheld XRF Analyzer |
| Model | ATOM 200 |
| Working Environment | -10°C ~ 50°C |
| Machine Size | 27.5 × 24.5 × 8.2 cm |
| Machine Weight | 1.5 kg (with battery) |
| Measurable Elements | Mg(Ti) ~ U |
| Measurement Range | ppm ~ 99.99% |
| Detector Type | SDD or Si-PIN Detector |
| X-ray Source | 50 kV / 200 μA, programmable adjustable |
| CPU | 4-core 1.8 GHz |
| Memory | 24 GB |
| Operating System | Industrial-grade Linux |
| Analysis Software | Alloy analysis software with built-in grade library |
| Battery | Hot-swappable; 8+ hours working time; power display |
| Signal Processing | Low-noise pulse signal processing system |
| Cameras | HD dual camera (environment camera optional) |
| Navigation | GPS & Beidou (optional) |
| Connectivity | WiFi, Bluetooth, mobile APP control |
| Additional Features | Built-in air pressure compensation (optional), multi-interface power sync display |
| Optical Path | Ultra-ST X-ray optical path |
| Design Features | Lightweight, anti-radiation, strong heat dissipation |
Products Pictures:


