| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
High-Accuracy Precious Metal Identification
Equipped with Si-PIN or optimized SDD detector for fast and precise analysis of gold, silver, platinum, palladium, and other metal compositions.
Non-Destructive, Instant Testing
Results are delivered within seconds without damaging samples—ideal for jewelry, pawnshops, recycling, and assay applications.
Smart Safety Protection
Features automatic tube shutoff without a sample, password-protected access, and full radiation safety compliance.
Optional CCD Camera for Accurate Positioning
Integrated autofocus camera ensures precise targeting of small, intricate jewelry surfaces.
Lightweight, Portable, Easy to Operate
Only 1.5 kg with ergonomic design, enabling continuous field use for gold buyers, inspectors, refiners, and recyclers.
Products Specification:
| Parameter | Specification |
| Detector | High-performance Si-PIN detector / Optimized SDD detector |
| Filter | Multi-position automatic filter changer |
| Window | Kapton window with anti-puncture design |
| Collimator | 5 mm collimator |
| Display | Capacitive touch color display |
| Data Storage | 100,000+ results |
| Data Transfer | WiFi, USB |
| Radiation Safety | Safety guard device; tube shutoff without sample; password security |
| Camera (Optional) | Integrated CCD camera with autofocus for positioning and recording |
| Elements Measured | Ti, V, Cr, Mn, Fe, Co, Ni, Hf, Ta, Re, Cu, Zn, W, Se, Pb, Bi, Zr, Nb, Mo, Al, Pd, Ag, Sn, Sb, etc. |
| Environmental Temperature | -10°C to 50°C |
| Humidity | 0%–80% |
| Weight | Approx. 1.5 kg (including battery) |
| Dimensions | 220 × 91 × 276 mm |
| Software Language | English + multilingual options |
Products Pictures:



Machine Features:
High-Accuracy Precious Metal Identification
Equipped with Si-PIN or optimized SDD detector for fast and precise analysis of gold, silver, platinum, palladium, and other metal compositions.
Non-Destructive, Instant Testing
Results are delivered within seconds without damaging samples—ideal for jewelry, pawnshops, recycling, and assay applications.
Smart Safety Protection
Features automatic tube shutoff without a sample, password-protected access, and full radiation safety compliance.
Optional CCD Camera for Accurate Positioning
Integrated autofocus camera ensures precise targeting of small, intricate jewelry surfaces.
Lightweight, Portable, Easy to Operate
Only 1.5 kg with ergonomic design, enabling continuous field use for gold buyers, inspectors, refiners, and recyclers.
Products Specification:
| Parameter | Specification |
| Detector | High-performance Si-PIN detector / Optimized SDD detector |
| Filter | Multi-position automatic filter changer |
| Window | Kapton window with anti-puncture design |
| Collimator | 5 mm collimator |
| Display | Capacitive touch color display |
| Data Storage | 100,000+ results |
| Data Transfer | WiFi, USB |
| Radiation Safety | Safety guard device; tube shutoff without sample; password security |
| Camera (Optional) | Integrated CCD camera with autofocus for positioning and recording |
| Elements Measured | Ti, V, Cr, Mn, Fe, Co, Ni, Hf, Ta, Re, Cu, Zn, W, Se, Pb, Bi, Zr, Nb, Mo, Al, Pd, Ag, Sn, Sb, etc. |
| Environmental Temperature | -10°C to 50°C |
| Humidity | 0%–80% |
| Weight | Approx. 1.5 kg (including battery) |
| Dimensions | 220 × 91 × 276 mm |
| Software Language | English + multilingual options |
Products Pictures:


