SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specification
Type | GY5340/150 | |
Capacity | mm | 400×1500×400 |
inch | 15×59×15 | |
Blade Speed | mpm | 20~70 |
fpm | 65~230 | |
Blade Size | mm | 34×1.1 |
inch | 1-1/4x 0.042 | |
Blade Motor | KW | 3 |
HP | 4 |
Products Configuration
Products Features
2: Movable saw frame with hydraulic feed
3: Belt pulley
Products Pictures
Products Specification
Type | GY5340/150 | |
Capacity | mm | 400×1500×400 |
inch | 15×59×15 | |
Blade Speed | mpm | 20~70 |
fpm | 65~230 | |
Blade Size | mm | 34×1.1 |
inch | 1-1/4x 0.042 | |
Blade Motor | KW | 3 |
HP | 4 |
Products Configuration
Products Features
2: Movable saw frame with hydraulic feed
3: Belt pulley
Products Pictures