SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specification
Type | WY7040LI | |
Capacity | mm | 400×700 |
inch | 15.7×27.5 | |
Blade Speed | mpm | 20~70 |
fpm | 65~230 | |
Blade Size | mm | 41×1.3 |
inch | 1-5/8×0.05 | |
Blade Motor | KW | 5.5 |
HP | 7 |
Products Configurations
Optional Configurations:
Roller table
Variable drive unit
VFD
Chip auger
Products Features
2: Gear box and belt pulley
3: Hydraulic feed rate, band pressure control
4: Hydraulic feed table
Products Pictures
Products Specification
Type | WY7040LI | |
Capacity | mm | 400×700 |
inch | 15.7×27.5 | |
Blade Speed | mpm | 20~70 |
fpm | 65~230 | |
Blade Size | mm | 41×1.3 |
inch | 1-5/8×0.05 | |
Blade Motor | KW | 5.5 |
HP | 7 |
Products Configurations
Optional Configurations:
Roller table
Variable drive unit
VFD
Chip auger
Products Features
2: Gear box and belt pulley
3: Hydraulic feed rate, band pressure control
4: Hydraulic feed table
Products Pictures