| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
1. High-Precision Temperature Control System
Digital thermostat with built-in PID
Fast, accurate temperature response
Prevents overheating and sealing defects
2. Advanced Teflon-Coated Sealing Blade
Anti-stick, high-temperature resistant
No cracking, no smoke, no burning
Alloy-steel sealing frame, strong and deformation-resistant
3. Fully Automatic Feeding & Adjustment
Auto feeding + auto length adjustment
Electric eye + timer combination
Built-in induction motor for waste film take-up
4. Safety Protection with Plexiglass Shield
Transparent protective cover on sealing unit
Automatic alarm system
Greatly reduces operational risk
5. Efficient Heat Shrink Tunnel
Fast and stable shrink performance
Adjustable conveyor speed (0–15 m/min)
Uniform shrink effect for boxes, bottles and small retail goods
Products Specification:
| Film Cutting Machine | FQL450 L Sealer | Shrinking Machine | BSN4020C Shrink Machine |
| Power Voltage | 220V/50-60HZ | Power Voltage | 380v 50-60HZ/220V 50Hz |
| Gas source | 5-7kg/cm³ | Power | 9 KW |
| Power | 1.5KW | Heat shrink Box(L*W*H) | 1200*400*200mm |
| Packing Speed | 15-30bags/min | Produce Size(W*H) | 350x150mm |
| L+H(H<150) | <500mm | Conveyor Speed | 0-15m/min |
| W+H(H<150) | <400MM | Conveyor material | roller chain |
| Max Height | <150mm | Roller Chain | Several Spare pieces |
| External Dimensions | 1650x800x1450mm | Machine Size(L*W*H) | 1400x560x660mm |
| Weight of Machine | 350kg | Weight of Machine | 100kg |
| Applicable Film | POF/PE | Applicable Film | POF.PVC.PP |
| Wooden Case Package | 2100*1050*1570mm | Wooden Case Package | 1700*820*820mm |
Products Pictures:




Machine Features:
1. High-Precision Temperature Control System
Digital thermostat with built-in PID
Fast, accurate temperature response
Prevents overheating and sealing defects
2. Advanced Teflon-Coated Sealing Blade
Anti-stick, high-temperature resistant
No cracking, no smoke, no burning
Alloy-steel sealing frame, strong and deformation-resistant
3. Fully Automatic Feeding & Adjustment
Auto feeding + auto length adjustment
Electric eye + timer combination
Built-in induction motor for waste film take-up
4. Safety Protection with Plexiglass Shield
Transparent protective cover on sealing unit
Automatic alarm system
Greatly reduces operational risk
5. Efficient Heat Shrink Tunnel
Fast and stable shrink performance
Adjustable conveyor speed (0–15 m/min)
Uniform shrink effect for boxes, bottles and small retail goods
Products Specification:
| Film Cutting Machine | FQL450 L Sealer | Shrinking Machine | BSN4020C Shrink Machine |
| Power Voltage | 220V/50-60HZ | Power Voltage | 380v 50-60HZ/220V 50Hz |
| Gas source | 5-7kg/cm³ | Power | 9 KW |
| Power | 1.5KW | Heat shrink Box(L*W*H) | 1200*400*200mm |
| Packing Speed | 15-30bags/min | Produce Size(W*H) | 350x150mm |
| L+H(H<150) | <500mm | Conveyor Speed | 0-15m/min |
| W+H(H<150) | <400MM | Conveyor material | roller chain |
| Max Height | <150mm | Roller Chain | Several Spare pieces |
| External Dimensions | 1650x800x1450mm | Machine Size(L*W*H) | 1400x560x660mm |
| Weight of Machine | 350kg | Weight of Machine | 100kg |
| Applicable Film | POF/PE | Applicable Film | POF.PVC.PP |
| Wooden Case Package | 2100*1050*1570mm | Wooden Case Package | 1700*820*820mm |
Products Pictures:



