| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
Ultra-Long Measurement Range:
Supports long-distance scanning up to 1500 m and extended configurations up to 3000 m for large-scale sites.
High-Precision Terrestrial Scanning:
Delivers millimeter-level accuracy, capturing fine surface details for engineering-grade analysis.
Full 360° Field of View:
Horizontal 360° and vertical wide-angle coverage enable complete scene acquisition from a single setup point.
High-Density Point Cloud Output:
Up to millions of points per second for detailed terrain and structural modeling.
Pulse Ranging Technology:
Ensures stable long-distance measurement performance in outdoor environments.
Portable & Rugged Design:
Lightweight structure suitable for field deployment in mining and construction conditions.
Flexible Integration Capability:
Supports customized system integration and SDK expansion for professional workflows.
Suitable for Harsh Engineering Scenarios:
Designed for large landscapes, open-pit mines, construction sites, and infrastructure projects.
Products Specification:
| System Parameter | Weight | 7kg |
| Main Dimension | L210xW163xH270mm | |
| External Power Supply | Input Voltage 18~33VDC | |
| Power Consumption | Typical 50W | |
| Data Communication Interface | GigE | |
| Humidity | Non-condensing | |
| Operating Temperature | -20℃~+50℃ | |
| Storage Temperature | -30℃~+60℃ | |
| Dual-axis Tilt Seneor Range | ±5° | |
| Laser Scanning Unit | Ranging Method | Pulse Ranging |
| Laser Product Classification | Classl | |
| Laser Pulse Repetition Rate | 100~2000 kHz | |
| Max.Measuring Range | 1500m.3000m | |
| Min.Measuring Range | 1.5m | |
| Ranging Precision | 3mm@100m | |
| Accuracy | 5mm@100m | |
| Vertical FoV | 100°(-40°~+60°) | |
| Horizontal FoV | 360° | |
| Scan Speed | Vertical 3-150lines/sec | |
| Horizontak max18%sec | ||
| Angle Measurement Resolution | 0.001° | |
| Camera Unit (Optional) | Effective Pixels | Approximately 100 Million |
| FoV | 360°x110° | |
| Weight | Approximately 680g | |
| Storage | Built-in SD Card 128GB | |
| Expandable | RTKMechanical Interface |
Products Pictures:

Machine Features:
Ultra-Long Measurement Range:
Supports long-distance scanning up to 1500 m and extended configurations up to 3000 m for large-scale sites.
High-Precision Terrestrial Scanning:
Delivers millimeter-level accuracy, capturing fine surface details for engineering-grade analysis.
Full 360° Field of View:
Horizontal 360° and vertical wide-angle coverage enable complete scene acquisition from a single setup point.
High-Density Point Cloud Output:
Up to millions of points per second for detailed terrain and structural modeling.
Pulse Ranging Technology:
Ensures stable long-distance measurement performance in outdoor environments.
Portable & Rugged Design:
Lightweight structure suitable for field deployment in mining and construction conditions.
Flexible Integration Capability:
Supports customized system integration and SDK expansion for professional workflows.
Suitable for Harsh Engineering Scenarios:
Designed for large landscapes, open-pit mines, construction sites, and infrastructure projects.
Products Specification:
| System Parameter | Weight | 7kg |
| Main Dimension | L210xW163xH270mm | |
| External Power Supply | Input Voltage 18~33VDC | |
| Power Consumption | Typical 50W | |
| Data Communication Interface | GigE | |
| Humidity | Non-condensing | |
| Operating Temperature | -20℃~+50℃ | |
| Storage Temperature | -30℃~+60℃ | |
| Dual-axis Tilt Seneor Range | ±5° | |
| Laser Scanning Unit | Ranging Method | Pulse Ranging |
| Laser Product Classification | Classl | |
| Laser Pulse Repetition Rate | 100~2000 kHz | |
| Max.Measuring Range | 1500m.3000m | |
| Min.Measuring Range | 1.5m | |
| Ranging Precision | 3mm@100m | |
| Accuracy | 5mm@100m | |
| Vertical FoV | 100°(-40°~+60°) | |
| Horizontal FoV | 360° | |
| Scan Speed | Vertical 3-150lines/sec | |
| Horizontak max18%sec | ||
| Angle Measurement Resolution | 0.001° | |
| Camera Unit (Optional) | Effective Pixels | Approximately 100 Million |
| FoV | 360°x110° | |
| Weight | Approximately 680g | |
| Storage | Built-in SD Card 128GB | |
| Expandable | RTKMechanical Interface |
Products Pictures:
