SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specification
Specification | UNIT | C61125 | C61160 | C61180 | C61200 |
Swing over bed | mm | 1250 | 1600 | 1800 | 2000 |
Swing over carriage | mm | 900 | 1250 | 1450 | 1650 |
Max.length of workpiece | mm | 3000/4000/5000/6000/8000/10000/12000 | |||
Max.turning length | mm | 2800/3800/4800/5800/7800/9800/11800 | |||
Pan of guideway | mm | 1100 | |||
SPINDLE | |||||
Spindle nose | mm | A2-15 | |||
Spindle bore | mm | 100 | |||
Taper hole of spindle | Metric140 | ||||
Range of spindle speeds | r/min | Forward:3.15~315;Reverse:3.5~291 | |||
No.of spindle speeds | Forward:21;Reverse:12 | ||||
FEED | |||||
No.of Longitudinal and cross | 56/56 | ||||
Feed per revolution | mm | Longitudinal:0.1~12;Transverse:0.05-6;Up turret:0.025~3 | |||
No.and range of metric thread | 44;1~120mm | ||||
No.and range of inch thread | 31;28~1/4” | ||||
No.and range of module thread | 45;0.5~60mm | ||||
No.and range of dia.thread | 38;1/2~56DP | ||||
TURRET | |||||
Distance of centerline and tool restingplane | mm | 53 | |||
Tool post swing range | ±90° | ||||
Max.travel of cross slide | mm | 740/850/900/900 | |||
Max.travel of top slide | mm | 360 | |||
Section of tool shank | mm | 50(380x380) | |||
Travel of tool post(per turn of dials) | mm | 0.05(0.002") | |||
TAILSTOCK | |||||
Dia.of tailstock | mm | 260 | |||
Travel oftailstock quill | mm | 300(12") | |||
Taper hole of tailstock quill | Metric80 | ||||
OTHERS | |||||
Main motor power | kw | 30 | |||
Length | mm | 6120/7120/8120/9120/11120/13120/15120 | |||
Width | mm | 2058/2130/2330/2430 | |||
Height | mm | 2200/2380/2480/2580 | |||
Max.weightof workpiece | t | 16 |
Optional Specifications
Products Features
Products Pictures
Products Specification
Specification | UNIT | C61125 | C61160 | C61180 | C61200 |
Swing over bed | mm | 1250 | 1600 | 1800 | 2000 |
Swing over carriage | mm | 900 | 1250 | 1450 | 1650 |
Max.length of workpiece | mm | 3000/4000/5000/6000/8000/10000/12000 | |||
Max.turning length | mm | 2800/3800/4800/5800/7800/9800/11800 | |||
Pan of guideway | mm | 1100 | |||
SPINDLE | |||||
Spindle nose | mm | A2-15 | |||
Spindle bore | mm | 100 | |||
Taper hole of spindle | Metric140 | ||||
Range of spindle speeds | r/min | Forward:3.15~315;Reverse:3.5~291 | |||
No.of spindle speeds | Forward:21;Reverse:12 | ||||
FEED | |||||
No.of Longitudinal and cross | 56/56 | ||||
Feed per revolution | mm | Longitudinal:0.1~12;Transverse:0.05-6;Up turret:0.025~3 | |||
No.and range of metric thread | 44;1~120mm | ||||
No.and range of inch thread | 31;28~1/4” | ||||
No.and range of module thread | 45;0.5~60mm | ||||
No.and range of dia.thread | 38;1/2~56DP | ||||
TURRET | |||||
Distance of centerline and tool restingplane | mm | 53 | |||
Tool post swing range | ±90° | ||||
Max.travel of cross slide | mm | 740/850/900/900 | |||
Max.travel of top slide | mm | 360 | |||
Section of tool shank | mm | 50(380x380) | |||
Travel of tool post(per turn of dials) | mm | 0.05(0.002") | |||
TAILSTOCK | |||||
Dia.of tailstock | mm | 260 | |||
Travel oftailstock quill | mm | 300(12") | |||
Taper hole of tailstock quill | Metric80 | ||||
OTHERS | |||||
Main motor power | kw | 30 | |||
Length | mm | 6120/7120/8120/9120/11120/13120/15120 | |||
Width | mm | 2058/2130/2330/2430 | |||
Height | mm | 2200/2380/2480/2580 | |||
Max.weightof workpiece | t | 16 |
Optional Specifications
Products Features
Products Pictures