SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specification
ITEM | UNIT | CW61125 | CW61140 | CW61160 |
CAPACITIES | ||||
Swing over bed | mm | 1250 | 1400 | 1600 |
Swing over carriage | mm | 865 | 1010 | 1210 |
Max.length ofworkpiece | mm | 3000/4000/5000/6000/8000/10000/12000 | ||
Max.turning length | mm | 2800/3800/4800/5800/7800/9800/11800 | ||
Pan of guideway | mm | 970 | ||
Max.cutting force | N | 45000 | ||
Max.weight ofworkpiece | kg | 10000 | ||
SPINDLE | ||||
Dia.of spindle hole | mm | 130 | ||
Taper hole of spindle | Metric140 | |||
Range of spindle speeds | r/min | forward:3.15~315;reverse:3.5~291 | ||
No.of spindle speeds | forward:21;reverse:12 | |||
FEED | ||||
Longitudinal and cross | 56 | |||
Range of feed motion | Imm | longitudinal:0.1~12;cross:0.05~6;top siide:0.025~3 | ||
No.and range of metric thread | 44;1~120 | |||
No.and range of inch thread | 31;28~1/4 | |||
No.and range of module thread | 45;0.5~60 | |||
No.and range of dia.thread | 38;1/2~56DP | |||
TURRET | ||||
Max travel of cross slide | mm | 650 | ||
Max.travel of top slide | mm | 300 | ||
Section of tool shank | mm | 45(260x260) | ||
Tool post swing range | ±90° | |||
Rapid of tool post | mm/min | Longitudinal:3740;cross:1870;top slide:935 | ||
Max.travel of tool post | mm | 2900/3900/4900/5900/7900/9900/11900 | ||
TAILSTOCK | ||||
Dia.of tailstock | mm | 220 | ||
Travel of tailstock quill | mm | 300 | ||
Taper hole of tailstock quill | morse 6 | |||
OTHERS | ||||
Main motor power | kw | 22 | ||
Length | mm | 6020/7020/8020/9020/11020/13020/15020 | ||
Width | mm | 1995 | ||
Height | mm | 217523252525 |
Optional Specifications
Swing over bed :1250/1400/1600MM
Max.turning dia :865/1010/1210MM
Max length of workpiece :3000-12000MM
Pan of guideway :970MM
Spindle bore :130MM
Range of spindle speeds :3.15-315r/min
Main motor power :22kw
Max weight of workpiece :10000kg
Products Features
2: Main spindle with high rigidity and high accuracy
Products Pictures
Products Specification
ITEM | UNIT | CW61125 | CW61140 | CW61160 |
CAPACITIES | ||||
Swing over bed | mm | 1250 | 1400 | 1600 |
Swing over carriage | mm | 865 | 1010 | 1210 |
Max.length ofworkpiece | mm | 3000/4000/5000/6000/8000/10000/12000 | ||
Max.turning length | mm | 2800/3800/4800/5800/7800/9800/11800 | ||
Pan of guideway | mm | 970 | ||
Max.cutting force | N | 45000 | ||
Max.weight ofworkpiece | kg | 10000 | ||
SPINDLE | ||||
Dia.of spindle hole | mm | 130 | ||
Taper hole of spindle | Metric140 | |||
Range of spindle speeds | r/min | forward:3.15~315;reverse:3.5~291 | ||
No.of spindle speeds | forward:21;reverse:12 | |||
FEED | ||||
Longitudinal and cross | 56 | |||
Range of feed motion | Imm | longitudinal:0.1~12;cross:0.05~6;top siide:0.025~3 | ||
No.and range of metric thread | 44;1~120 | |||
No.and range of inch thread | 31;28~1/4 | |||
No.and range of module thread | 45;0.5~60 | |||
No.and range of dia.thread | 38;1/2~56DP | |||
TURRET | ||||
Max travel of cross slide | mm | 650 | ||
Max.travel of top slide | mm | 300 | ||
Section of tool shank | mm | 45(260x260) | ||
Tool post swing range | ±90° | |||
Rapid of tool post | mm/min | Longitudinal:3740;cross:1870;top slide:935 | ||
Max.travel of tool post | mm | 2900/3900/4900/5900/7900/9900/11900 | ||
TAILSTOCK | ||||
Dia.of tailstock | mm | 220 | ||
Travel of tailstock quill | mm | 300 | ||
Taper hole of tailstock quill | morse 6 | |||
OTHERS | ||||
Main motor power | kw | 22 | ||
Length | mm | 6020/7020/8020/9020/11020/13020/15020 | ||
Width | mm | 1995 | ||
Height | mm | 217523252525 |
Optional Specifications
Swing over bed :1250/1400/1600MM
Max.turning dia :865/1010/1210MM
Max length of workpiece :3000-12000MM
Pan of guideway :970MM
Spindle bore :130MM
Range of spindle speeds :3.15-315r/min
Main motor power :22kw
Max weight of workpiece :10000kg
Products Features
2: Main spindle with high rigidity and high accuracy
Products Pictures