SKU: | |
---|---|
Availability: | |
Quantity: | |
Classification | Parameter Details |
---|---|
General Parameters | |
Product Name | Transport - type AGV |
Model | PG - CD16 |
Rated Load (kg) | 1600 |
Rated Load Center Distance (mm) | ●600 |
Lifting Height | ●120 |
Fork Dimensions | Thickness: ●60mm Single - fork Width: ●190mm 〇173mm Length: ●1150mm |
Fork Width | ●680 〇620 〇570 |
Minimum Fork Clearance from Ground | ●90 |
Obstacle - crossing Ability | |
Step | ●10mm |
Slope | ●3% |
Ditch | ●30mm |
Battery | |
Cell Capacity | ●48V50Ah 〇48V105Ah |
Heating Film + Temperature Control | △Heating Film |
Navigation Functions | |
2D Reflective Plate Navigation | 〇 |
3D Slam Navigation | 〇 |
3Dslam + 2D Reflective Plate | ● |
3Dslam + Visual Tag Navigation | 〇 |
Communication Functions | |
WIFI 2.4/5.8GHz | ● |
Encrypted Data Transmission | 〇 |
Optical Communication | 〇 |
Safety Protection | |
Voice Alarm | ● |
Navigation Obstacle Avoidance | ● |
Three - color Light | ● |
Warning Light | ●Arc - shaped Light 〇 Outline Light |
Safety Touch - off Edge | ● |
2D Obstacle - avoidance Laser Radar | ●2 2D Laser Radars at the Front |
3D Visual Obstacle - avoidance Camera | △1 Set: Stereo Obstacle Avoidance in the Running Direction of the Front; △3 Sets: Obstacle Avoidance in the Running Direction and on Both Sides of the Front |
Emergency Stop Switch | ●Three - sided |
Fork Tip Protection | 〇Mechanical Baffle + Photoelectric; ●Double - photoelectric Obstacle Avoidance; 〇Depth Camera Obstacle Avoidance + Photoelectric |
Interaction | |
Human - machine Interface | ●Dual - language Switch (Chinese and English) |
Identification Functions | |
Pick - up Identification Function | 〇Fork Tip Camera |
Drop - off Identification Function | 〇Fork Tip Camera |
Pallet In - place Detection | ●Mechanical In - place Detection; 〇Non - contact In - place Detection |
Information Identification | |
RFID Reader | 〇 |
Code Reader | 〇 |
Weighing Functions | |
Overweight Detection | ● |
Accurate Weighing | 〇 |
Classification | Parameter Details |
---|---|
General Parameters | |
Product Name | Transport - type AGV |
Model | PG - CD16 |
Rated Load (kg) | 1600 |
Rated Load Center Distance (mm) | ●600 |
Lifting Height | ●120 |
Fork Dimensions | Thickness: ●60mm Single - fork Width: ●190mm 〇173mm Length: ●1150mm |
Fork Width | ●680 〇620 〇570 |
Minimum Fork Clearance from Ground | ●90 |
Obstacle - crossing Ability | |
Step | ●10mm |
Slope | ●3% |
Ditch | ●30mm |
Battery | |
Cell Capacity | ●48V50Ah 〇48V105Ah |
Heating Film + Temperature Control | △Heating Film |
Navigation Functions | |
2D Reflective Plate Navigation | 〇 |
3D Slam Navigation | 〇 |
3Dslam + 2D Reflective Plate | ● |
3Dslam + Visual Tag Navigation | 〇 |
Communication Functions | |
WIFI 2.4/5.8GHz | ● |
Encrypted Data Transmission | 〇 |
Optical Communication | 〇 |
Safety Protection | |
Voice Alarm | ● |
Navigation Obstacle Avoidance | ● |
Three - color Light | ● |
Warning Light | ●Arc - shaped Light 〇 Outline Light |
Safety Touch - off Edge | ● |
2D Obstacle - avoidance Laser Radar | ●2 2D Laser Radars at the Front |
3D Visual Obstacle - avoidance Camera | △1 Set: Stereo Obstacle Avoidance in the Running Direction of the Front; △3 Sets: Obstacle Avoidance in the Running Direction and on Both Sides of the Front |
Emergency Stop Switch | ●Three - sided |
Fork Tip Protection | 〇Mechanical Baffle + Photoelectric; ●Double - photoelectric Obstacle Avoidance; 〇Depth Camera Obstacle Avoidance + Photoelectric |
Interaction | |
Human - machine Interface | ●Dual - language Switch (Chinese and English) |
Identification Functions | |
Pick - up Identification Function | 〇Fork Tip Camera |
Drop - off Identification Function | 〇Fork Tip Camera |
Pallet In - place Detection | ●Mechanical In - place Detection; 〇Non - contact In - place Detection |
Information Identification | |
RFID Reader | 〇 |
Code Reader | 〇 |
Weighing Functions | |
Overweight Detection | ● |
Accurate Weighing | 〇 |