| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
High Precision: Backlash less than 5 arc minutes for exceptional positioning accuracy.
Superior Gear Accuracy: ISO4-level tooth grinding ensures smooth rotation and extended gear life.
Durable Alloy Gears: Low-carbon alloy forged steel, carburized and quenched to HRC60 hardness for excellent strength and durability.
Rigid One-Piece Design: Integrated output shaft with a cage planetary support structure provides high stiffness and stable performance.
Enhanced Torque Transmission: Full needle roller bearings without cages increase torque output and rigidity.
Universal Compatibility: Can be adapted to any servo motor brand worldwide for flexible integration.
Maintenance-Free Operation: Uses synthetic grease and IP65 sealing to prevent leakage, ensuring long-term reliability.
ABR Series Reducer Rotation Inertial Meter:
| Speed Ratio | Pitch Number | ABR60 (kg.cm²) | ABR90 (kg.cm²) | ABR115(kg.cm²) | ABR142(kg.cm²) | ABR180 (kg.cm²) |
| 3 | 1 | 0.2 | 0.81 | 3.25 | 9.21 | 28.98 |
| 4 | 1 | 0.16 | 0.65 | 2.74 | 7.54 | 23.67 |
| 5 | 1 | 0.15 | 0.62 | 2.71 | 7.42 | 22.75 |
| 7 | 1 | 0.14 | 0.6 | 2.62 | 7.25 | 22.48 |
| 10 | 1 | 0.14 | 0.6 | 2.57 | 7.14 | 22.59 |
| 9 | 2 | 0.15 | 0.6 | 0.47 | 7.03 | 12.35 |
| 12 | 2 | 0.15 | 0.62 | 0.47 | 7.03 | 12.35 |
| 15 | 2 | 0.15 | 0.62 | 0.47 | 7.03 | 12.35 |
| 16 | 2 | 0.15 | 0.62 | 0.47 | 2.71 | 7.54 |
| 20 | 2 | 0.15 | 0.62 | 0.47 | 2.71 | 7.42 |
| 25 | 2 | 0.15 | 0.62 | 0.47 | 2.71 | 7.54 |
| 28 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.42 |
| 30 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 35 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 40 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 50 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 70 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
Precision Bevel Teeth ABR Series Technical Parameters:
| Moment of Inertia | ABR60 | ABR90 | ABR115 | ABR142 | ABR180 | Speed Ratio | Pitch Number | |
| Rated Output Torque | Nm | 46 | 125 | 210 | 450 | 650 | 3 | 1 |
| 52 | 145 | 300 | 550 | 1250 | 4 | 1 | ||
| 55 | 155 | 320 | 650 | 1200 | 5 | 1 | ||
| 50 | 135 | 290 | 540 | 1000 | 7 | 1 | ||
| 42 | 105 | 220 | 440 | 910 | 10 | 1 | ||
| 56 | 125 | 310 | 500 | 650 | 9 | 2 | ||
| 56 | 145 | 310 | 500 | 650 | 12 | 2 | ||
| 56 | 145 | 300 | 500 | 650 | 15 | 2 | ||
| 52 | 145 | 320 | 550 | 1250 | 16 | 2 | ||
| 55 | 145 | 320 | 650 | 1200 | 20 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 25 | 2 | ||
| 52 | 155 | 305 | 550 | 1200 | 28 | 2 | ||
| 55 | 145 | 320 | 650 | 1200 | 30 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 35 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 40 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 50 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 70 | 2 | ||
| 42 | 105 | 220 | 440 | 910 | 100 | 2 | ||
| Emergency stop torque | Nm | 3 times rated output torque | ||||||
| Maximum radial force | N | 1550 | 3250 | 6700 | 9600 | 14000 | 3-100 | |
| Maximum axial force | N | 775 | 1625 | 3350 | 4800 | 7000 | 3-100 | |
| Rated input speed n1 | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 3-100 | |
| Maximum input speed n1 | rpm | 6000 | 6000 | 6000 | 6000 | 4000 | 3-100 | |
| Super precision backspace P0 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | 3-100 | 1 |
| ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 3-100 | 2 | ||
| Precise backspace P1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 3-100 | 1 |
| ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | 3-100 | 2 | ||
| Standard backspace P2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | 3-100 | 1 |
| ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | 3-100 | 2 | ||
| Torsional rigidity | Nm/arcmin | 2.8 | 7.5 | 15.5 | 48.5 | 140 | 3-100 | 1、2 |
| Service temperature | ℃ | -20℃-+90℃ | ||||||
| Average service life | h | 20000 | ||||||
| Full load efficiency | % | 97 | 1 | |||||
| 95 | 2 | |||||||
| Protection class | / | IP65 | 1 | |||||
| 2 | ||||||||
| Mounting direction | / | Any direction | 1、2 | |||||
| Noise value | dba/m | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | 3-100 | 1、2 |
| Lubrication mode | / | All synthetic lubricating oils | 3-100 | 1、2 | ||||
ABR Series Planetary Reducer Technical Parameters
| Model | ABR60 | ABR90 | ABR115 | ABR142 | ABR180 | |||||||||||
| Stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
| D | D1 | 60 | 90 | 115 | 142 | 180 | ||||||||||
| D2 | 5.5 | 6.6 | 9 | 11 | 13 | |||||||||||
| D3 | 70 | 100 | 130 | 165 | 215 | |||||||||||
| D4 | 5 | 6 | 10 | 12 | 16 | |||||||||||
| D5 | 18 | 22.5 | 35 | 43 | 61 | |||||||||||
| D6 | M5*15 | M6*15 | M10*25 | M12*25 | M20*35 | |||||||||||
| D7 | 50 | 80 | 110 | 130 | 160 | |||||||||||
| D8 | 16 | 20 | 32 | 40 | 55 | |||||||||||
| L | L1 | 78.5 | 105 | 98.2 | 130.2 | 141.8 | 183.8 | 161.1 | 214.6 | 208 | 242.5 | |||||
| L2 | 35.5 | 47 | 63.5 | 96 | 106 | |||||||||||
| L3 | 7 | 10 | 12 | 16 | 20 | |||||||||||
| L4 | 28 | 36 | 50 | 80 | 85 | |||||||||||
| L5 | 3 | 3 | 3 | 7 | 10 | |||||||||||
| L6 | 22 | 31 | 45 | 65 | 65 | |||||||||||
| L7 | 6.5 | 12 | 15 | 12 | 25 | |||||||||||
| C | C1 | 14 | 19 | 22 | 35 | 35 | ||||||||||
| C2 | 50 | 70 | 110 | 114.3 | 114.3 | |||||||||||
| C3 | 5 | 5 | 8 | 10 | 10 | |||||||||||
| C4 | 33.5 | 44.8 | 62 | 82 | 116 | |||||||||||
| C5 | 58 | 84 | 112.5 | 150 | 188 | |||||||||||
| C6 | M4*10 | M5*12 | M8*20 | M12*24 | M12*24 | |||||||||||
| C7 | 70 | 90 | 145 | 200 | 200 | |||||||||||
| C8 | 60 | 90 | 130 | 180 | 180 | |||||||||||
Machine Features:
High Precision: Backlash less than 5 arc minutes for exceptional positioning accuracy.
Superior Gear Accuracy: ISO4-level tooth grinding ensures smooth rotation and extended gear life.
Durable Alloy Gears: Low-carbon alloy forged steel, carburized and quenched to HRC60 hardness for excellent strength and durability.
Rigid One-Piece Design: Integrated output shaft with a cage planetary support structure provides high stiffness and stable performance.
Enhanced Torque Transmission: Full needle roller bearings without cages increase torque output and rigidity.
Universal Compatibility: Can be adapted to any servo motor brand worldwide for flexible integration.
Maintenance-Free Operation: Uses synthetic grease and IP65 sealing to prevent leakage, ensuring long-term reliability.
ABR Series Reducer Rotation Inertial Meter:
| Speed Ratio | Pitch Number | ABR60 (kg.cm²) | ABR90 (kg.cm²) | ABR115(kg.cm²) | ABR142(kg.cm²) | ABR180 (kg.cm²) |
| 3 | 1 | 0.2 | 0.81 | 3.25 | 9.21 | 28.98 |
| 4 | 1 | 0.16 | 0.65 | 2.74 | 7.54 | 23.67 |
| 5 | 1 | 0.15 | 0.62 | 2.71 | 7.42 | 22.75 |
| 7 | 1 | 0.14 | 0.6 | 2.62 | 7.25 | 22.48 |
| 10 | 1 | 0.14 | 0.6 | 2.57 | 7.14 | 22.59 |
| 9 | 2 | 0.15 | 0.6 | 0.47 | 7.03 | 12.35 |
| 12 | 2 | 0.15 | 0.62 | 0.47 | 7.03 | 12.35 |
| 15 | 2 | 0.15 | 0.62 | 0.47 | 7.03 | 12.35 |
| 16 | 2 | 0.15 | 0.62 | 0.47 | 2.71 | 7.54 |
| 20 | 2 | 0.15 | 0.62 | 0.47 | 2.71 | 7.42 |
| 25 | 2 | 0.15 | 0.62 | 0.47 | 2.71 | 7.54 |
| 28 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.42 |
| 30 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 35 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 40 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 50 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
| 70 | 2 | 0.14 | 0.6 | 0.47 | 2.71 | 7.14 |
Precision Bevel Teeth ABR Series Technical Parameters:
| Moment of Inertia | ABR60 | ABR90 | ABR115 | ABR142 | ABR180 | Speed Ratio | Pitch Number | |
| Rated Output Torque | Nm | 46 | 125 | 210 | 450 | 650 | 3 | 1 |
| 52 | 145 | 300 | 550 | 1250 | 4 | 1 | ||
| 55 | 155 | 320 | 650 | 1200 | 5 | 1 | ||
| 50 | 135 | 290 | 540 | 1000 | 7 | 1 | ||
| 42 | 105 | 220 | 440 | 910 | 10 | 1 | ||
| 56 | 125 | 310 | 500 | 650 | 9 | 2 | ||
| 56 | 145 | 310 | 500 | 650 | 12 | 2 | ||
| 56 | 145 | 300 | 500 | 650 | 15 | 2 | ||
| 52 | 145 | 320 | 550 | 1250 | 16 | 2 | ||
| 55 | 145 | 320 | 650 | 1200 | 20 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 25 | 2 | ||
| 52 | 155 | 305 | 550 | 1200 | 28 | 2 | ||
| 55 | 145 | 320 | 650 | 1200 | 30 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 35 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 40 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 50 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 70 | 2 | ||
| 42 | 105 | 220 | 440 | 910 | 100 | 2 | ||
| Emergency stop torque | Nm | 3 times rated output torque | ||||||
| Maximum radial force | N | 1550 | 3250 | 6700 | 9600 | 14000 | 3-100 | |
| Maximum axial force | N | 775 | 1625 | 3350 | 4800 | 7000 | 3-100 | |
| Rated input speed n1 | rpm | 4000 | 3000 | 3000 | 3000 | 3000 | 3-100 | |
| Maximum input speed n1 | rpm | 6000 | 6000 | 6000 | 6000 | 4000 | 3-100 | |
| Super precision backspace P0 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | 3-100 | 1 |
| ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 3-100 | 2 | ||
| Precise backspace P1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 3-100 | 1 |
| ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | 3-100 | 2 | ||
| Standard backspace P2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | 3-100 | 1 |
| ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | 3-100 | 2 | ||
| Torsional rigidity | Nm/arcmin | 2.8 | 7.5 | 15.5 | 48.5 | 140 | 3-100 | 1、2 |
| Service temperature | ℃ | -20℃-+90℃ | ||||||
| Average service life | h | 20000 | ||||||
| Full load efficiency | % | 97 | 1 | |||||
| 95 | 2 | |||||||
| Protection class | / | IP65 | 1 | |||||
| 2 | ||||||||
| Mounting direction | / | Any direction | 1、2 | |||||
| Noise value | dba/m | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | 3-100 | 1、2 |
| Lubrication mode | / | All synthetic lubricating oils | 3-100 | 1、2 | ||||
ABR Series Planetary Reducer Technical Parameters
| Model | ABR60 | ABR90 | ABR115 | ABR142 | ABR180 | |||||||||||
| Stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
| D | D1 | 60 | 90 | 115 | 142 | 180 | ||||||||||
| D2 | 5.5 | 6.6 | 9 | 11 | 13 | |||||||||||
| D3 | 70 | 100 | 130 | 165 | 215 | |||||||||||
| D4 | 5 | 6 | 10 | 12 | 16 | |||||||||||
| D5 | 18 | 22.5 | 35 | 43 | 61 | |||||||||||
| D6 | M5*15 | M6*15 | M10*25 | M12*25 | M20*35 | |||||||||||
| D7 | 50 | 80 | 110 | 130 | 160 | |||||||||||
| D8 | 16 | 20 | 32 | 40 | 55 | |||||||||||
| L | L1 | 78.5 | 105 | 98.2 | 130.2 | 141.8 | 183.8 | 161.1 | 214.6 | 208 | 242.5 | |||||
| L2 | 35.5 | 47 | 63.5 | 96 | 106 | |||||||||||
| L3 | 7 | 10 | 12 | 16 | 20 | |||||||||||
| L4 | 28 | 36 | 50 | 80 | 85 | |||||||||||
| L5 | 3 | 3 | 3 | 7 | 10 | |||||||||||
| L6 | 22 | 31 | 45 | 65 | 65 | |||||||||||
| L7 | 6.5 | 12 | 15 | 12 | 25 | |||||||||||
| C | C1 | 14 | 19 | 22 | 35 | 35 | ||||||||||
| C2 | 50 | 70 | 110 | 114.3 | 114.3 | |||||||||||
| C3 | 5 | 5 | 8 | 10 | 10 | |||||||||||
| C4 | 33.5 | 44.8 | 62 | 82 | 116 | |||||||||||
| C5 | 58 | 84 | 112.5 | 150 | 188 | |||||||||||
| C6 | M4*10 | M5*12 | M8*20 | M12*24 | M12*24 | |||||||||||
| C7 | 70 | 90 | 145 | 200 | 200 | |||||||||||
| C8 | 60 | 90 | 130 | 180 | 180 | |||||||||||