| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
Counterbalance Design (No Support Legs):
Works directly with pallets or loads that standard leg-type stackers can’t handle.
Semi-Electric Operation:
Electric lifting + manual walking for flexible handling and lower operating cost.
Stable & Safe Stacking:
Counterweight balance helps reduce forward-tilt risk during lifting and stacking.
Compact for Tight Spaces:
Standing operation and short fork length support narrow aisles and small workshops.
Wide Application Compatibility:
Suitable for warehouse, construction materials, factory logistics, and mixed pallet types.
Products Specification:
| Model | CTS0516-P | CTS1016-P | CTS0525-P |
| Capacity (kg) | 500 | 1000 | 500 |
| Lift height (mm) | 1600 | 1600 | 2500 |
| Weight (Kg) | 450 | 476 | 499 |
| Overall size(mm)L*W*H | 1900*830*2000 | 2000*830*2000 | 2100*830*1800 |
| Fork width (mm) | 600 | ||
| Battery(V/Ah) | 12/120 | ||
| Charger (V/A) | 46006 | ||
| Lifting motor (Kw) | 1.6 | ||
| Fork size (mm) | 900*160*60(L*W*H) | ||
| Min.Height (mm) | 70 | ||
| Rear wheel (mm) | 2*¢180*50 | ||
| Front wheels (mm) | 2*¢80*70 | ||
| Channel request (mm) | Turn2100,Forward and Backward850 | ||
| Lifting speed(mm/s) | 60/100 | ||
| Falling speed(mm/s) | 90/70 | ||
| Braking type | Foot brake | ||
Products Pictures:



Machine Features:
Counterbalance Design (No Support Legs):
Works directly with pallets or loads that standard leg-type stackers can’t handle.
Semi-Electric Operation:
Electric lifting + manual walking for flexible handling and lower operating cost.
Stable & Safe Stacking:
Counterweight balance helps reduce forward-tilt risk during lifting and stacking.
Compact for Tight Spaces:
Standing operation and short fork length support narrow aisles and small workshops.
Wide Application Compatibility:
Suitable for warehouse, construction materials, factory logistics, and mixed pallet types.
Products Specification:
| Model | CTS0516-P | CTS1016-P | CTS0525-P |
| Capacity (kg) | 500 | 1000 | 500 |
| Lift height (mm) | 1600 | 1600 | 2500 |
| Weight (Kg) | 450 | 476 | 499 |
| Overall size(mm)L*W*H | 1900*830*2000 | 2000*830*2000 | 2100*830*1800 |
| Fork width (mm) | 600 | ||
| Battery(V/Ah) | 12/120 | ||
| Charger (V/A) | 46006 | ||
| Lifting motor (Kw) | 1.6 | ||
| Fork size (mm) | 900*160*60(L*W*H) | ||
| Min.Height (mm) | 70 | ||
| Rear wheel (mm) | 2*¢180*50 | ||
| Front wheels (mm) | 2*¢80*70 | ||
| Channel request (mm) | Turn2100,Forward and Backward850 | ||
| Lifting speed(mm/s) | 60/100 | ||
| Falling speed(mm/s) | 90/70 | ||
| Braking type | Foot brake | ||
Products Pictures:


