| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Machine Features:
Solid Tire System:
Anti-slip and wear-resistant design
Long service life
Suitable for multiple floor conditions
High-Visibility Mast:
Wide field of view
High structural strength
Low operating noise
Sealed Hydraulic Cylinder:
Leak-proof structure
Stable lifting performance
Fuel- and energy-efficient operation
Lithium Battery System:
Large capacity for extended working hours
Fast response and stable power output
Reduced maintenance requirements
Reinforced Fork Structure:
Impact-resistant design
High torsional strength
Maintains shape under full load
Operator Comfort & Safety:
Smooth walking operation
Balanced weight distribution
Easy control for daily warehouse use
Products Specification:
| Item | Specification |
| Product Type | Electric Pallet Stacker |
| Operating Mode | Walk-behind operation |
| Rated Load Capacity | 1.5 Ton |
| Power Type | Electric |
| Battery Type | Lithium Battery |
| Battery Voltage / Capacity | 2 × 12V / 100Ah |
| Fork Length | 1150 mm |
| Fork Width | 570 mm / 695 mm |
| Fork Thickness | 60 × 160 mm |
| Lowered Fork Height | 86 mm |
| Load Center Distance | 600 mm |
| Turning Radius | 1405 mm |
| Wheelbase | 1225 mm |
| Aisle Width Requirement | 2245 mm |
| Tire Type | Solid Tires |
| Travel Speed (Laden) | 4.2 km/h |
| Travel Speed (Unladen) | 4.5 km/h |
| Side Shifter | Electric |
| Net Weight | 500 kg |
| Terrain Adaptability | Indoor flooring / Outdoor pavement / Rough terrain |
| Noise Level | Low-noise operation |
| Warranty | 1 Year |
Products Pictures:


Machine Features:
Solid Tire System:
Anti-slip and wear-resistant design
Long service life
Suitable for multiple floor conditions
High-Visibility Mast:
Wide field of view
High structural strength
Low operating noise
Sealed Hydraulic Cylinder:
Leak-proof structure
Stable lifting performance
Fuel- and energy-efficient operation
Lithium Battery System:
Large capacity for extended working hours
Fast response and stable power output
Reduced maintenance requirements
Reinforced Fork Structure:
Impact-resistant design
High torsional strength
Maintains shape under full load
Operator Comfort & Safety:
Smooth walking operation
Balanced weight distribution
Easy control for daily warehouse use
Products Specification:
| Item | Specification |
| Product Type | Electric Pallet Stacker |
| Operating Mode | Walk-behind operation |
| Rated Load Capacity | 1.5 Ton |
| Power Type | Electric |
| Battery Type | Lithium Battery |
| Battery Voltage / Capacity | 2 × 12V / 100Ah |
| Fork Length | 1150 mm |
| Fork Width | 570 mm / 695 mm |
| Fork Thickness | 60 × 160 mm |
| Lowered Fork Height | 86 mm |
| Load Center Distance | 600 mm |
| Turning Radius | 1405 mm |
| Wheelbase | 1225 mm |
| Aisle Width Requirement | 2245 mm |
| Tire Type | Solid Tires |
| Travel Speed (Laden) | 4.2 km/h |
| Travel Speed (Unladen) | 4.5 km/h |
| Side Shifter | Electric |
| Net Weight | 500 kg |
| Terrain Adaptability | Indoor flooring / Outdoor pavement / Rough terrain |
| Noise Level | Low-noise operation |
| Warranty | 1 Year |
Products Pictures:

