| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Product Application
Various corrugatedcardboard, yellow cardboard, redcardboard, PVCboards, honeycomb boards, PVCfoamboards, acrylic, KTboards, alu- minum composite panels, fiber midsoles and rubber boards, thick foam plastic, car stickers, adhesives, reflective flm, photo paper, photo PVC, etc.
Product Configuration
| NO. | Name | Quantity | Specification/Brand | Remark |
| 1 | Control system | 1 set | PC Touch screen | Shenzhen |
| 2 | Worktop | 1 set | Guide belt style | China |
| 3 | Special laser cutting head | 1 pc | / | China |
| 4 | Guide rail | 1 set | / | Taiwan,China |
| 5 | Servo Motors and Drives | 1 set | / | China |
| 6 | Precision transmission | 1 set | / | China |
| 7 | CCD Camera | 1 pc | / | China |
| 8 | Chiller | 1 pc | / | China |
Technical Parameter
| Name | Parameter |
| Machine model | 1625Z |
| Vacuum pump power | 7.5KW |
| Total power | 9.5KW |
| Machining area (length × width) | 2500*1600(mm) |
| Equipment size | 3900*2585*1350(mm) |
| Cutting speed | 300-1800mm/min |
| Cutting thickness | <50mm |
| Transmission system | High-end all servo drive, imported linear guide slide block |
| Operating voltage | AC220V/380V 50/60Hz |
| Working temperature | 0-35℃ |
| Air humidity | 35-80% |
| Operation end form | PC Touch screen |
| JPG-Key generate path and optimization | Supported |
Product Application
Various corrugatedcardboard, yellow cardboard, redcardboard, PVCboards, honeycomb boards, PVCfoamboards, acrylic, KTboards, alu- minum composite panels, fiber midsoles and rubber boards, thick foam plastic, car stickers, adhesives, reflective flm, photo paper, photo PVC, etc.
Product Configuration
| NO. | Name | Quantity | Specification/Brand | Remark |
| 1 | Control system | 1 set | PC Touch screen | Shenzhen |
| 2 | Worktop | 1 set | Guide belt style | China |
| 3 | Special laser cutting head | 1 pc | / | China |
| 4 | Guide rail | 1 set | / | Taiwan,China |
| 5 | Servo Motors and Drives | 1 set | / | China |
| 6 | Precision transmission | 1 set | / | China |
| 7 | CCD Camera | 1 pc | / | China |
| 8 | Chiller | 1 pc | / | China |
Technical Parameter
| Name | Parameter |
| Machine model | 1625Z |
| Vacuum pump power | 7.5KW |
| Total power | 9.5KW |
| Machining area (length × width) | 2500*1600(mm) |
| Equipment size | 3900*2585*1350(mm) |
| Cutting speed | 300-1800mm/min |
| Cutting thickness | <50mm |
| Transmission system | High-end all servo drive, imported linear guide slide block |
| Operating voltage | AC220V/380V 50/60Hz |
| Working temperature | 0-35℃ |
| Air humidity | 35-80% |
| Operation end form | PC Touch screen |
| JPG-Key generate path and optimization | Supported |