SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Advantage:
1. Compact integrated design, low space cost.
2. The bed is stable and durable, ensuring long equipment service life.
3. Equipped with an automatic focusing cutting head for intelligent and efficient cutting.
4. The fiber cutting machine consumes 20% - 30% of the power of a CO2 laser cutting machine of the same power, using 0.5W to 1.5W of electricity per hour, and is very easy to maintain with no need to adjust the optical path.
Product Configuration
NO. | Name | Quantity/Specification | Brand | Remark |
1 | Control System | 1 set | FSCUT | Shanghai |
2 | Programming software | |||
3 | Fiber-optic laser | 3000-12000W | Raycus | Wuhan |
4 | Cutting head | 1 pc | RayTools/Ospri | Optional |
5 | Machine bed | 1 set | plate welding bed | |
6 | Tool machinery platform and accessories | Cutting width 4000*2000mm | XQL Customization | |
7 | Servo Motors and Drives | 1 set | Inovance | China |
8 | Precision reducer | 1 pc | Motoreducer | China |
9 | Gear and Rack | 1 set | YYC | Taiwan |
10 | Guide rail | 1 set | HIWIN | China |
11 | Chiller | 1 set | Hanli | Wuhan |
Technical Parameter
Name | Parameter |
Machine Model | X4020AE |
Power | 3000W/6000W/12000W |
Machining area (length * width) | 4000*2000(mm) |
X-axis stroke | 2000(mm) |
Y-axis stroke | 4000(mm) |
Z-axis stroke | 140(mm) |
Positioning precision of X/Y axis | ±0.03mm/m |
Maximum speed | 110m/min |
Protection rating of main power | IP54 |
Operating Voltage | AC220V/AC380V |
Frequency | 50Hz/60Hz |
Equipment size | 5480*2700*1800(mm) |
Total weight | 4500kg |
Cutting Parameter
Material | Laser Power | |||||||
1000W | 1500W | 2000W | 3000W | 6000W | 8000W | 12000W | 20000W | |
Carbon Steel | 10 | 14 | 16 | 20 | 25 | 30 | 40 | 70 |
Stainless Steel | 4 | 6 | 8 | 10 | 16 | 30 | 30 | 50 |
Aluminum | 3 | 3 | 4 | 6 | 14 | 25 | 30 | 30 |
Brass | 2 | 3 | 4 | 5 | 10 | 12 | 16 | 20 |
Product Advantage:
1. Compact integrated design, low space cost.
2. The bed is stable and durable, ensuring long equipment service life.
3. Equipped with an automatic focusing cutting head for intelligent and efficient cutting.
4. The fiber cutting machine consumes 20% - 30% of the power of a CO2 laser cutting machine of the same power, using 0.5W to 1.5W of electricity per hour, and is very easy to maintain with no need to adjust the optical path.
Product Configuration
NO. | Name | Quantity/Specification | Brand | Remark |
1 | Control System | 1 set | FSCUT | Shanghai |
2 | Programming software | |||
3 | Fiber-optic laser | 3000-12000W | Raycus | Wuhan |
4 | Cutting head | 1 pc | RayTools/Ospri | Optional |
5 | Machine bed | 1 set | plate welding bed | |
6 | Tool machinery platform and accessories | Cutting width 4000*2000mm | XQL Customization | |
7 | Servo Motors and Drives | 1 set | Inovance | China |
8 | Precision reducer | 1 pc | Motoreducer | China |
9 | Gear and Rack | 1 set | YYC | Taiwan |
10 | Guide rail | 1 set | HIWIN | China |
11 | Chiller | 1 set | Hanli | Wuhan |
Technical Parameter
Name | Parameter |
Machine Model | X4020AE |
Power | 3000W/6000W/12000W |
Machining area (length * width) | 4000*2000(mm) |
X-axis stroke | 2000(mm) |
Y-axis stroke | 4000(mm) |
Z-axis stroke | 140(mm) |
Positioning precision of X/Y axis | ±0.03mm/m |
Maximum speed | 110m/min |
Protection rating of main power | IP54 |
Operating Voltage | AC220V/AC380V |
Frequency | 50Hz/60Hz |
Equipment size | 5480*2700*1800(mm) |
Total weight | 4500kg |
Cutting Parameter
Material | Laser Power | |||||||
1000W | 1500W | 2000W | 3000W | 6000W | 8000W | 12000W | 20000W | |
Carbon Steel | 10 | 14 | 16 | 20 | 25 | 30 | 40 | 70 |
Stainless Steel | 4 | 6 | 8 | 10 | 16 | 30 | 30 | 50 |
Aluminum | 3 | 3 | 4 | 6 | 14 | 25 | 30 | 30 |
Brass | 2 | 3 | 4 | 5 | 10 | 12 | 16 | 20 |