SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Advantage:
1. Smaller and lighter.
2. Easier welding gun operation.
3. Low operating cost.
4. High level of integration.
5. Excellent welding results.
Product Configuration
No. | Name | quantity | Specification | Remark |
1 | Fiber laser | 1 set | 1200W-2000W | XQL |
2 | Handheld welding head | 1 | PW3.0 | XQL |
3 | Control system | 1 set | PW3.0 | XQL |
4 | Water tank | 1 set | 12L | XQL |
5 | Cooling system | 1 set | XQL customization | XQL |
Technical Parameter
Index | Parameter |
Machine model | XQL-H1200S/1500S/2000S |
Laser power | 1200W/1500W/2000W |
Physical dimension | 402*660*700(mm) |
Total weight | 38kg |
Cooling method | Water cooling |
Laser source | Fiber laser |
Welding gun weight | 0.8kg |
Product Advantage:
1. Smaller and lighter.
2. Easier welding gun operation.
3. Low operating cost.
4. High level of integration.
5. Excellent welding results.
Product Configuration
No. | Name | quantity | Specification | Remark |
1 | Fiber laser | 1 set | 1200W-2000W | XQL |
2 | Handheld welding head | 1 | PW3.0 | XQL |
3 | Control system | 1 set | PW3.0 | XQL |
4 | Water tank | 1 set | 12L | XQL |
5 | Cooling system | 1 set | XQL customization | XQL |
Technical Parameter
Index | Parameter |
Machine model | XQL-H1200S/1500S/2000S |
Laser power | 1200W/1500W/2000W |
Physical dimension | 402*660*700(mm) |
Total weight | 38kg |
Cooling method | Water cooling |
Laser source | Fiber laser |
Welding gun weight | 0.8kg |