SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Advantage:
1. The enclosed enveloping structure of the whole machine protects the machine in all directions.
2. The bed is stable and durable, the equipment is stable and the service life is long.
3. Equipped with autofocus cutting head, intelligently and efficiently cut any pattern.
4. The power consumption of a fiber cutting machine is 20% to 30% of that of a CO2 laser cutting machine of the same power. It consumes between 0.5 W and 1.5 W of electricity per hour, making it very easy to maintain: there is no need to adjust the optical path.
Product Configuration
NO. | Name | Quantity/Specification | Brand | Remark |
1 | Control System | 1 set | FSCUT | Shanghai |
2 | Programming software | |||
3 | Fiber-optic laser | 3000-12000W | Raycus | Wuhan |
4 | Cutting head | 1 pcs | RayTools/Ospri | Option |
5 | Machine bed | 1 set | Cama de soldadura de placas | |
6 | Tool machinery platform and accessories | Cutting width 4000*2000mm | XQL Customization | |
7 | Servo Motors and Drives | 1 set | Inovance | China |
8 | Precision reducer | 1 pc | Motoreducer | China |
9 | Chiller | 1 set | Hanli | Wuhan |
Technical Parameter
Name | Parameter |
Machine Model | 4020AF |
Power | 3000W/6000W/12000W |
Machining area (length * width) | 4000*2000(mm) |
X-axis stroke | 4000(mm) |
Y-axis stroke | 2000(mm) |
Z-axis stroke | 140(mm) |
Positioning precision of X/Y axis | ±0.03mm/m |
Maximum speed | 80m/min |
Protection rating of main power | IP54 |
Operating Voltage | AC220V/AC380V |
Frequency | 50Hz/60Hz |
Equipment size | 10000*3500*2200(mm) |
Total weight | 7500kg |
Cutting Parameter
Material | Laser Power | |||||||
1000W | 1500W | 2000W | 3000W | 6000W | 8000W | 12000W | 20000W | |
Carbon Steel | 10 | 14 | 16 | 20 | 25 | 30 | 40 | 70 |
Stainless Steel | 4 | 6 | 8 | 10 | 16 | 30 | 30 | 50 |
Aluminum | 3 | 3 | 4 | 6 | 14 | 25 | 30 | 30 |
Brass | 2 | 3 | 4 | 5 | 10 | 12 | 16 | 20 |
Product Advantage:
1. The enclosed enveloping structure of the whole machine protects the machine in all directions.
2. The bed is stable and durable, the equipment is stable and the service life is long.
3. Equipped with autofocus cutting head, intelligently and efficiently cut any pattern.
4. The power consumption of a fiber cutting machine is 20% to 30% of that of a CO2 laser cutting machine of the same power. It consumes between 0.5 W and 1.5 W of electricity per hour, making it very easy to maintain: there is no need to adjust the optical path.
Product Configuration
NO. | Name | Quantity/Specification | Brand | Remark |
1 | Control System | 1 set | FSCUT | Shanghai |
2 | Programming software | |||
3 | Fiber-optic laser | 3000-12000W | Raycus | Wuhan |
4 | Cutting head | 1 pcs | RayTools/Ospri | Option |
5 | Machine bed | 1 set | Cama de soldadura de placas | |
6 | Tool machinery platform and accessories | Cutting width 4000*2000mm | XQL Customization | |
7 | Servo Motors and Drives | 1 set | Inovance | China |
8 | Precision reducer | 1 pc | Motoreducer | China |
9 | Chiller | 1 set | Hanli | Wuhan |
Technical Parameter
Name | Parameter |
Machine Model | 4020AF |
Power | 3000W/6000W/12000W |
Machining area (length * width) | 4000*2000(mm) |
X-axis stroke | 4000(mm) |
Y-axis stroke | 2000(mm) |
Z-axis stroke | 140(mm) |
Positioning precision of X/Y axis | ±0.03mm/m |
Maximum speed | 80m/min |
Protection rating of main power | IP54 |
Operating Voltage | AC220V/AC380V |
Frequency | 50Hz/60Hz |
Equipment size | 10000*3500*2200(mm) |
Total weight | 7500kg |
Cutting Parameter
Material | Laser Power | |||||||
1000W | 1500W | 2000W | 3000W | 6000W | 8000W | 12000W | 20000W | |
Carbon Steel | 10 | 14 | 16 | 20 | 25 | 30 | 40 | 70 |
Stainless Steel | 4 | 6 | 8 | 10 | 16 | 30 | 30 | 50 |
Aluminum | 3 | 3 | 4 | 6 | 14 | 25 | 30 | 30 |
Brass | 2 | 3 | 4 | 5 | 10 | 12 | 16 | 20 |