| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Product Application:
Mode industry, the advertising industry, decorative, crafts gift industry, electronics and electrical appliances, advertising signs logo, crystal ornaments, paper cutting techniques, bamboo caving simple process, etc.
Product Configuration:
| NO. | Name | Quantity/Specification | Brand |
| 1 | Control system | 1 pc | RUIDA |
| 2 | Laser | 1 pc | 150/300W |
| 3 | Laser head | 1 set | Professional adjustment special head |
| 4 | Power switch | 1 set | MEANWELL |
| 5 | Laser power supply | 1 pc | MYDY |
| 6 | Motor and drive | 1 set | LeadShine |
| 7 | Gantry | 1 set | Integrated aluminum alloy gantry |
| 8 | Air pump | 1 pc | 160W/600W |
| 9 | Chiller | 1 pc | CW |
| 10 | Exhaust fan | 1 pc | 550W |
| 11 | Reflect lens | 1 pc | Gold silicon reflective lenses |
| 12 | Focus Lens | 1 pc | II-VI |
Technical Parameter
| Name | Parameter |
| Machine Model | XQL-1325-CO2 |
| Laser power | 150W/300W |
| Laser type | Sealed CO2 laser tube |
| Machining area (length × width) | 1200*2400(mm) |
| Machine size | 3800*2030*1120(mm) |
| Net weight | 800kg |
| Operating voltage | AC220V 50Hz |
| Motorized table | Knife blade table/honeycomb table (option) |
| Engraving speed | 0-6000mm/min |
| Positioning precision | ≤±0.01mm |
| Cooling method | Water cooling |
| Air compressor | 160W/600W air assist pump |
| Ventilation | 550W Extractor fan |
| Min character | Chinese character 2mm,English 1mm |
| File format | PLT, BMP, DXF, AI, HPGL, DST |
| Suitable material | Acrylic ,MDF, Wood etc. |
Cutting Parameter
| 150W Cutting parameter table | |||
| Material | Reference effective cutting speed in 30mA(mm/s) | ||
| Items | 5mm Acrylic | 10mm Acrylic | 20mm Acrylic |
| Cut through | 26-30 | 8-10 | 2-2.5 |
| Good effect | 13-14 | 5-6 | 0.5-1 |
Cutting Thickness
| Items | 150W | 300W |
| Acrylic | 20mm | 30mm |
| MDF | 8mm | 12mm |
| Plywood | 15mm | 20mm |
Product Application:
Mode industry, the advertising industry, decorative, crafts gift industry, electronics and electrical appliances, advertising signs logo, crystal ornaments, paper cutting techniques, bamboo caving simple process, etc.
Product Configuration:
| NO. | Name | Quantity/Specification | Brand |
| 1 | Control system | 1 pc | RUIDA |
| 2 | Laser | 1 pc | 150/300W |
| 3 | Laser head | 1 set | Professional adjustment special head |
| 4 | Power switch | 1 set | MEANWELL |
| 5 | Laser power supply | 1 pc | MYDY |
| 6 | Motor and drive | 1 set | LeadShine |
| 7 | Gantry | 1 set | Integrated aluminum alloy gantry |
| 8 | Air pump | 1 pc | 160W/600W |
| 9 | Chiller | 1 pc | CW |
| 10 | Exhaust fan | 1 pc | 550W |
| 11 | Reflect lens | 1 pc | Gold silicon reflective lenses |
| 12 | Focus Lens | 1 pc | II-VI |
Technical Parameter
| Name | Parameter |
| Machine Model | XQL-1325-CO2 |
| Laser power | 150W/300W |
| Laser type | Sealed CO2 laser tube |
| Machining area (length × width) | 1200*2400(mm) |
| Machine size | 3800*2030*1120(mm) |
| Net weight | 800kg |
| Operating voltage | AC220V 50Hz |
| Motorized table | Knife blade table/honeycomb table (option) |
| Engraving speed | 0-6000mm/min |
| Positioning precision | ≤±0.01mm |
| Cooling method | Water cooling |
| Air compressor | 160W/600W air assist pump |
| Ventilation | 550W Extractor fan |
| Min character | Chinese character 2mm,English 1mm |
| File format | PLT, BMP, DXF, AI, HPGL, DST |
| Suitable material | Acrylic ,MDF, Wood etc. |
Cutting Parameter
| 150W Cutting parameter table | |||
| Material | Reference effective cutting speed in 30mA(mm/s) | ||
| Items | 5mm Acrylic | 10mm Acrylic | 20mm Acrylic |
| Cut through | 26-30 | 8-10 | 2-2.5 |
| Good effect | 13-14 | 5-6 | 0.5-1 |
Cutting Thickness
| Items | 150W | 300W |
| Acrylic | 20mm | 30mm |
| MDF | 8mm | 12mm |
| Plywood | 15mm | 20mm |