| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Product Application:
It is suitable for soft non-metallic materials cutting related industries, advertising, crafts, decoration, garment sampling, leather, shoes, packaging and printing, crafts and gifts industry, etc.
Product Configuration
| NO. | Name | Quantity | Specification/Brand | Remark |
| 1 | Control system | 1 set | RUIDA | Shenzhen |
| 2 | Laser tube | 1 pc | CDWJ 150W-300W | China |
| 3 | Special laser cutting head | 1 pc | / | China |
| 4 | Laser power supply | 1 pc | MYDY | Shandong |
| 5 | Guide rail | 1 set | CSK | Taiwan,China |
| 6 | Servo motors and drives | 1 set | LeadShine | China |
| 7 | Precision transmission | 1 set | / | China |
| 8 | CCD camera | 1 pc | / | China |
| 9 | Chiller | 1 pc | / | China |
Technical Parameter
| Name | Parameter |
| Machine model | 1814 |
| Laser power | 300W |
| Laser type | Sealed CO2 laser tube |
| Machining area (length × width) | 1800*1400(mm) |
| Machine size | 2540*2180*2270(mm) |
| Net weight | 650kg |
| Operating voltage | AC220V 50Hz |
| Worktop | Automatic feeding |
| Cutting speed | 1-2000mm/s |
| Positioning precision | ≤±0.05mm |
| Cooling method | Water cooling |
| Working temperature | 0-45℃ |
| Air humidity | 5-95% |
Product Application:
It is suitable for soft non-metallic materials cutting related industries, advertising, crafts, decoration, garment sampling, leather, shoes, packaging and printing, crafts and gifts industry, etc.
Product Configuration
| NO. | Name | Quantity | Specification/Brand | Remark |
| 1 | Control system | 1 set | RUIDA | Shenzhen |
| 2 | Laser tube | 1 pc | CDWJ 150W-300W | China |
| 3 | Special laser cutting head | 1 pc | / | China |
| 4 | Laser power supply | 1 pc | MYDY | Shandong |
| 5 | Guide rail | 1 set | CSK | Taiwan,China |
| 6 | Servo motors and drives | 1 set | LeadShine | China |
| 7 | Precision transmission | 1 set | / | China |
| 8 | CCD camera | 1 pc | / | China |
| 9 | Chiller | 1 pc | / | China |
Technical Parameter
| Name | Parameter |
| Machine model | 1814 |
| Laser power | 300W |
| Laser type | Sealed CO2 laser tube |
| Machining area (length × width) | 1800*1400(mm) |
| Machine size | 2540*2180*2270(mm) |
| Net weight | 650kg |
| Operating voltage | AC220V 50Hz |
| Worktop | Automatic feeding |
| Cutting speed | 1-2000mm/s |
| Positioning precision | ≤±0.05mm |
| Cooling method | Water cooling |
| Working temperature | 0-45℃ |
| Air humidity | 5-95% |