SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Advantage:
1. Efficiency increased by 2-10 times.
2. High-quality welding with smooth weld seams, no need for subsequent grinding.
3. Low cost, saving at least 2 welders.
4. 360 degree flexible movement welder with no experience can do a good job.
5. Welding mode with or without wire function as cutter for thin steel.
Product Configuration
No. | Name | quantity | Remark |
1 | Fiber laser | 1 set | Raycus/XQL |
2 | Handheld welding head | 1 | CQWY |
3 | Optical fiber cable length | 1 | Raycus/XQL |
4 | Control system | 1 set | CQWY |
5 | Electrical control | 1 set | CQWY |
6 | Wire feeder | 1 set | CQWY |
7 | Chiller | 1 set | / |
XQL | |||
8 | Protective lens | 5 pieces | / |
9 | Nozzles | 1 set | / |
10 | Machine manual and accessories | 1 set | / |
Technical Parameter
Index | Parameter |
Machine model | XQL-H1500A/2000A |
Laser power | 1500W/2000W |
Power required | AC 220V/380V 50/60Hz |
Physical dimension | 1425*550*1200(mm) |
Weight | 170kg |
Cooling method | Water cooling |
Cooling water temperature | 5-45℃ |
Laser source | Fiber laser |
Laser wavelength | 1080±5nm |
Adjusted spot range | 0.1-5(mm) |
Laser energy stability | <2% |
Fiber optical length | Standard 10 meters, support 15 meters |
Fiber core diameter | 25/50(um) |
Aiming and positioning | Red light positioning |
Power adjustable range | 10-100% |
Work patterns | Continuous |
Wobble frequency | 0-300(Hz) |
Air humidity | 10-90% |
Auxiliary gas | Argon/Nitrogen, Water-Free & Oil-Free air |
Welding Parameter
Items | 1500W | 2000W |
Stainless steel | 3 mm | 4 mm |
Carbon steel | ||
Aluminum | 2 mm | 3 mm |
Brass | 2mm | 2.5 mm |
Welding width | ≤5 mm | |
Remark | Based on the actual welding effect test, this test data is for reference only. |
Product Advantage:
1. Efficiency increased by 2-10 times.
2. High-quality welding with smooth weld seams, no need for subsequent grinding.
3. Low cost, saving at least 2 welders.
4. 360 degree flexible movement welder with no experience can do a good job.
5. Welding mode with or without wire function as cutter for thin steel.
Product Configuration
No. | Name | quantity | Remark |
1 | Fiber laser | 1 set | Raycus/XQL |
2 | Handheld welding head | 1 | CQWY |
3 | Optical fiber cable length | 1 | Raycus/XQL |
4 | Control system | 1 set | CQWY |
5 | Electrical control | 1 set | CQWY |
6 | Wire feeder | 1 set | CQWY |
7 | Chiller | 1 set | / |
XQL | |||
8 | Protective lens | 5 pieces | / |
9 | Nozzles | 1 set | / |
10 | Machine manual and accessories | 1 set | / |
Technical Parameter
Index | Parameter |
Machine model | XQL-H1500A/2000A |
Laser power | 1500W/2000W |
Power required | AC 220V/380V 50/60Hz |
Physical dimension | 1425*550*1200(mm) |
Weight | 170kg |
Cooling method | Water cooling |
Cooling water temperature | 5-45℃ |
Laser source | Fiber laser |
Laser wavelength | 1080±5nm |
Adjusted spot range | 0.1-5(mm) |
Laser energy stability | <2% |
Fiber optical length | Standard 10 meters, support 15 meters |
Fiber core diameter | 25/50(um) |
Aiming and positioning | Red light positioning |
Power adjustable range | 10-100% |
Work patterns | Continuous |
Wobble frequency | 0-300(Hz) |
Air humidity | 10-90% |
Auxiliary gas | Argon/Nitrogen, Water-Free & Oil-Free air |
Welding Parameter
Items | 1500W | 2000W |
Stainless steel | 3 mm | 4 mm |
Carbon steel | ||
Aluminum | 2 mm | 3 mm |
Brass | 2mm | 2.5 mm |
Welding width | ≤5 mm | |
Remark | Based on the actual welding effect test, this test data is for reference only. |