| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Product Advantage:
1. High efficiency with no loss of energy transmission, resulting in a fine spot and beautiful welding effect.
2. High quality with a smooth welding seam that requires no subsequent grinding.
3. As low as 2 kW per hour, ensuring cost-effectiveness.
4. A 360-degree flexible movement welder capable of soldering small and complex fonts and logos.
5. Intelligent operation with a touchscreen interface enabling 24-hour uninterrupted work.
Product Configuration
| No. | Name | quantity |
| 1 | Fiber laser | 1 set |
| 2 | Fixed head | 1 set |
| 3 | Manual head | 1 set |
| 4 | Fiber length | 1 set |
| 5 | Laser beams | 1 set |
| 6 | Red light indication system | 1 set |
| 7 | Cooling system | 1 set |
| 8 | Monitoring system | 1 set |
| 9 | Welding worktable | 1 set |
Technical Parameter
| Index | Parameter |
| Machine model | XQL-CSH300G/500G |
| Laser source | YAG source (Xenon lamp) |
| Laser power | 300W/500W |
| Power required | AC 220V/380V 50Hz/60Hz |
| Physical dimension | 2500*1500(mm) |
| Net weight | 370kg |
| Max letter size | Within 1.5 meter |
| Overall power | 9KW/18KW |
| Laser wavelength | 1064um |
| Welding Spot size | 0.1-2.0(mm) |
| Welding penetration | 0.1-1.2(mm) |
| Cooling method | 1P/3P Water cooling |
| Modulation frequency | 1-50(Hz) (normally less than 40Hz) |
| Modulation pulse width | 0.1-10ms |
| Working temperature | 0-40℃ |
| Aiming and positioning | Red light positioning(CCD camera) |
| Output weld head type | Manual/Fixed |
Welding Parameter
| items | 300W | 500W |
| Stainless steel | 2mm | 3mm |
| Galvanized sheet | 2mm | 3mm |
| Steel plate | 2mm | 2.5mm |
| Remark | Based on the actual welding effect test, this test data is for reference only. | |
Product Advantage:
1. High efficiency with no loss of energy transmission, resulting in a fine spot and beautiful welding effect.
2. High quality with a smooth welding seam that requires no subsequent grinding.
3. As low as 2 kW per hour, ensuring cost-effectiveness.
4. A 360-degree flexible movement welder capable of soldering small and complex fonts and logos.
5. Intelligent operation with a touchscreen interface enabling 24-hour uninterrupted work.
Product Configuration
| No. | Name | quantity |
| 1 | Fiber laser | 1 set |
| 2 | Fixed head | 1 set |
| 3 | Manual head | 1 set |
| 4 | Fiber length | 1 set |
| 5 | Laser beams | 1 set |
| 6 | Red light indication system | 1 set |
| 7 | Cooling system | 1 set |
| 8 | Monitoring system | 1 set |
| 9 | Welding worktable | 1 set |
Technical Parameter
| Index | Parameter |
| Machine model | XQL-CSH300G/500G |
| Laser source | YAG source (Xenon lamp) |
| Laser power | 300W/500W |
| Power required | AC 220V/380V 50Hz/60Hz |
| Physical dimension | 2500*1500(mm) |
| Net weight | 370kg |
| Max letter size | Within 1.5 meter |
| Overall power | 9KW/18KW |
| Laser wavelength | 1064um |
| Welding Spot size | 0.1-2.0(mm) |
| Welding penetration | 0.1-1.2(mm) |
| Cooling method | 1P/3P Water cooling |
| Modulation frequency | 1-50(Hz) (normally less than 40Hz) |
| Modulation pulse width | 0.1-10ms |
| Working temperature | 0-40℃ |
| Aiming and positioning | Red light positioning(CCD camera) |
| Output weld head type | Manual/Fixed |
Welding Parameter
| items | 300W | 500W |
| Stainless steel | 2mm | 3mm |
| Galvanized sheet | 2mm | 3mm |
| Steel plate | 2mm | 2.5mm |
| Remark | Based on the actual welding effect test, this test data is for reference only. | |