SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Advantage:
1. The enclosed enveloping structure of the whole machine protects the machine in all directions.
2. The bed is stable and durable, the equipment is stable and the service life is long.
3. Equipped with autofocus cutting head, intelligently and efficiently cut any pattern.
4. Fiber cutting machine power consumption is 20% -30% of same power CO2 laser cutting machine, every hour consumed 0.5 W to 1.5W electricity, it is very easy to maintain: no need to adjust optical path.
Product Configuration
NO. | Name | Quantity/Specification | Brand | Remark |
1 | Control System | 1 set | HypCut/Raytools | Optional |
2 | Programming software | |||
3 | Fiber-optic laser | 6000-20000W | Raycus | Wuhan |
4 | Cutting head | 1 pcs | RayTools/Ospri | Optional |
5 | Machine bed | 1 set | Plate welding bed | |
6 | Tool machinery platform and accessories | Cutting width 6070*2550mm | XQL Customization | |
7 | Servo Motors and Drives | 1 set | Inovance | China |
8 | Precision reducer | 1 pc | Motoreducer | China |
9 | Chiller | 1 set | Hanli | Wuhan |
Technical Parameter
Name | Parameter |
Machine Model | 6025HF |
Power | 6000W/12000W/20000W |
Machining area (length × width) | 6000*2500(mm) |
X-axis stroke | 6050(mm) |
Y-axis stroke | 2550(mm) |
Z-axis stroke | 150(mm) |
Positioning precision of X/Y axis | ±0.03mm/m |
Maximum speed | 120m/min |
Protection rating of main power | IP54 |
Operating Voltage | AC380V |
Frequency | 50Hz/60Hz |
Equipment size | 12000*4800*2200(mm) |
Total weight | 14000kg |
Cutting Parameter
Material | Laser Power | |||||||
1000W | 1500W | 2000W | 3000W | 6000W | 8000W | 12000W | 20000W | |
Carbon Steel | 10 | 14 | 16 | 20 | 25 | 30 | 40 | 70 |
Stainless Steel | 4 | 6 | 8 | 10 | 16 | 30 | 30 | 50 |
Aluminum | 3 | 3 | 4 | 6 | 14 | 25 | 30 | 30 |
Brass | 2 | 3 | 4 | 5 | 10 | 12 | 16 | 20 |
Product Advantage:
1. The enclosed enveloping structure of the whole machine protects the machine in all directions.
2. The bed is stable and durable, the equipment is stable and the service life is long.
3. Equipped with autofocus cutting head, intelligently and efficiently cut any pattern.
4. Fiber cutting machine power consumption is 20% -30% of same power CO2 laser cutting machine, every hour consumed 0.5 W to 1.5W electricity, it is very easy to maintain: no need to adjust optical path.
Product Configuration
NO. | Name | Quantity/Specification | Brand | Remark |
1 | Control System | 1 set | HypCut/Raytools | Optional |
2 | Programming software | |||
3 | Fiber-optic laser | 6000-20000W | Raycus | Wuhan |
4 | Cutting head | 1 pcs | RayTools/Ospri | Optional |
5 | Machine bed | 1 set | Plate welding bed | |
6 | Tool machinery platform and accessories | Cutting width 6070*2550mm | XQL Customization | |
7 | Servo Motors and Drives | 1 set | Inovance | China |
8 | Precision reducer | 1 pc | Motoreducer | China |
9 | Chiller | 1 set | Hanli | Wuhan |
Technical Parameter
Name | Parameter |
Machine Model | 6025HF |
Power | 6000W/12000W/20000W |
Machining area (length × width) | 6000*2500(mm) |
X-axis stroke | 6050(mm) |
Y-axis stroke | 2550(mm) |
Z-axis stroke | 150(mm) |
Positioning precision of X/Y axis | ±0.03mm/m |
Maximum speed | 120m/min |
Protection rating of main power | IP54 |
Operating Voltage | AC380V |
Frequency | 50Hz/60Hz |
Equipment size | 12000*4800*2200(mm) |
Total weight | 14000kg |
Cutting Parameter
Material | Laser Power | |||||||
1000W | 1500W | 2000W | 3000W | 6000W | 8000W | 12000W | 20000W | |
Carbon Steel | 10 | 14 | 16 | 20 | 25 | 30 | 40 | 70 |
Stainless Steel | 4 | 6 | 8 | 10 | 16 | 30 | 30 | 50 |
Aluminum | 3 | 3 | 4 | 6 | 14 | 25 | 30 | 30 |
Brass | 2 | 3 | 4 | 5 | 10 | 12 | 16 | 20 |