SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Advantage:
1: Non-contact cleaning without damaging the component base.
2: Accurate cleaning, which can realize selective cleaning with precise position and size.
3: No chemical cleaning liquid, no consumables, safe and environmentally friendly.
4: Simple operation, just power on, automatic cleaning can be carried out by hand or with robot.
5: High cleaning efficiency and save time.
6: The laser cleaning system is stable and requires almost no maintenance.
Product Configuration
Operating environment | |
Content | Parameters |
Supply voltage | Single phase 220V±10%, 50/60Hz Alternating current |
Machine power consumption | 2500W |
Environment | Flat, no vibration, no impact |
Working temperature | 0℃~40℃ |
Working environment humidity | ≤80% |
Optical parameter | |
Content | Parameters |
Laser average power | ≥200 W |
Power adjustment range (%) | 10-100(Adjustable) |
Repeat frequency(KHz) | 20-50(Adjustable) |
Cleaning efficiency(m2/h) | 5 |
Focal length(mm) | 210/160 |
Cooling method | Water Cooling |
Mechanical parameter | |
Content | Parameters |
Machine Size | 1100mm×700mm×1150mm |
Weight | 270Kg |
Cleaning head weight | 2.5Kg |
Scan width | 10-80mm |
Moving way | handhel |
Product Advantage:
1: Non-contact cleaning without damaging the component base.
2: Accurate cleaning, which can realize selective cleaning with precise position and size.
3: No chemical cleaning liquid, no consumables, safe and environmentally friendly.
4: Simple operation, just power on, automatic cleaning can be carried out by hand or with robot.
5: High cleaning efficiency and save time.
6: The laser cleaning system is stable and requires almost no maintenance.
Product Configuration
Operating environment | |
Content | Parameters |
Supply voltage | Single phase 220V±10%, 50/60Hz Alternating current |
Machine power consumption | 2500W |
Environment | Flat, no vibration, no impact |
Working temperature | 0℃~40℃ |
Working environment humidity | ≤80% |
Optical parameter | |
Content | Parameters |
Laser average power | ≥200 W |
Power adjustment range (%) | 10-100(Adjustable) |
Repeat frequency(KHz) | 20-50(Adjustable) |
Cleaning efficiency(m2/h) | 5 |
Focal length(mm) | 210/160 |
Cooling method | Water Cooling |
Mechanical parameter | |
Content | Parameters |
Machine Size | 1100mm×700mm×1150mm |
Weight | 270Kg |
Cleaning head weight | 2.5Kg |
Scan width | 10-80mm |
Moving way | handhel |