SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specification
Specification | Unit | CKA61100M | CKA61125M |
Max.swing diameter over bed | mm | φ1000 | φ1250 |
Max.swing diameter over cross slide | mm | Φ630 | 中 1 2 5 0 |
Max.workpiece length | mm | 1500、2000、3000、4000、5000、6000 | |
Max.cutting length | mm | 1400、1900、2900、3900、4900、5900 | |
Max.turning diameter | mm | φ1000 | φ1250 |
Spindle center height | mm | 500 | 625 |
Bed guideway width | mm | 750 | 755 |
Spindle motor power (Servo motor) | kw | 22/26(FANUC) | |
Spindle bore | mm | φ130 | |
Chuck size | mm | φ1000 | φ1250 |
Taper of spindle bore | Front end φ140mm 1:20 | ||
Type of spindle nose | A2-15 | ||
Spindle speed ranges | r/min | 2~500 (L2~87、M 5~201、H11~500) | |
Spindle speed ranges(with chuck) | r/min | 2~315 | 2~280 |
Tailstock quill diameter | mm | φ200 | |
Tailstock quill travel | mm | 300 | |
Tailstock quill taper | MT 6 | ||
Max.travel of X-axis | mm | 520 | 640 |
Max.travel of Z-axis | mm | 1500、2000、3000、4000、5000、6000 | |
Rapid traverse of X/Z axis | m/min | 6/8 | |
Tool shank size (Vertical 4-positon) | mm | 40X40 | |
X/Z axis positioning accuracy | mm | 021/0.026(1500、2000)、0.03(3000、4000、5000、600 | |
X/Z axis repeatability accuracy | mm | 0.008/0.014(1500、2000、3000、4000、5000、6000) | |
Machine dimensions(LXWXH) | mm | 6320X2300X2000(1500) 6820X2300X2000(2000) 7820X2300X2000(3000) 8820X2300X2000(4000) 9820X2300X2000(5000) 10820X2300X2000(6000) | 6320X2520 X2250(1500) 6820X2520X2250(2000) 7820X2520X2250(3000) 8820X2520X2250(4000) 9820X2520X2250(5000) 10820X2520X2250(6000) |
Machine weight | kg | 13.5/14/15/16/17/18 | 14.5/15/16/17/18/19 |
Products Configuration
Standard Configurations:
Servo spindle motor
FANUC Oi-TF(1)Plus system
4-Jaw manual chuck
Vertical 4-position turret
Manual tailstock(S4000mm).Electric tailstock(>4000)
Chip conveyor
Heat exchanger
Optional Configurations:
Siemens system
Steady rest
Follow rest
Air conditioner
Products Features
1: The machine tool adopts a traditional horizontal lathe layout. The overall design features good sealing and complies with safety standards. Major foundation components such as the bed, headstock, saddle, and tailstock are all manufactured using resin sand casting, contributing to the machine's superior stability.
2: For parts related to precision, such as the bed, saddle, lead screws, and supports, the structure and machining accuracy have been carefully optimized. Additional assembly control measures have been incorporated to enhance the machining precision of the machine tool, ensuring consistent, stable, and reliable processing of workpieces.
3: The machine tool's CNC system is sourced from internationally renowned manufacturers, ensuring high reliability of the machine.
4: The machine tool employs a design that integrates mechanical and electrical components, resulting in a compact and rational overall layout. It offers user-friendly operation and ease of maintenance.
5: The machine tool features a modular design, allowing for different configurations based on user requirements (such as system configurations). This design flexibility caters to various needs for machining different types of parts.
Products Pictures
Products Specification
Specification | Unit | CKA61100M | CKA61125M |
Max.swing diameter over bed | mm | φ1000 | φ1250 |
Max.swing diameter over cross slide | mm | Φ630 | 中 1 2 5 0 |
Max.workpiece length | mm | 1500、2000、3000、4000、5000、6000 | |
Max.cutting length | mm | 1400、1900、2900、3900、4900、5900 | |
Max.turning diameter | mm | φ1000 | φ1250 |
Spindle center height | mm | 500 | 625 |
Bed guideway width | mm | 750 | 755 |
Spindle motor power (Servo motor) | kw | 22/26(FANUC) | |
Spindle bore | mm | φ130 | |
Chuck size | mm | φ1000 | φ1250 |
Taper of spindle bore | Front end φ140mm 1:20 | ||
Type of spindle nose | A2-15 | ||
Spindle speed ranges | r/min | 2~500 (L2~87、M 5~201、H11~500) | |
Spindle speed ranges(with chuck) | r/min | 2~315 | 2~280 |
Tailstock quill diameter | mm | φ200 | |
Tailstock quill travel | mm | 300 | |
Tailstock quill taper | MT 6 | ||
Max.travel of X-axis | mm | 520 | 640 |
Max.travel of Z-axis | mm | 1500、2000、3000、4000、5000、6000 | |
Rapid traverse of X/Z axis | m/min | 6/8 | |
Tool shank size (Vertical 4-positon) | mm | 40X40 | |
X/Z axis positioning accuracy | mm | 021/0.026(1500、2000)、0.03(3000、4000、5000、600 | |
X/Z axis repeatability accuracy | mm | 0.008/0.014(1500、2000、3000、4000、5000、6000) | |
Machine dimensions(LXWXH) | mm | 6320X2300X2000(1500) 6820X2300X2000(2000) 7820X2300X2000(3000) 8820X2300X2000(4000) 9820X2300X2000(5000) 10820X2300X2000(6000) | 6320X2520 X2250(1500) 6820X2520X2250(2000) 7820X2520X2250(3000) 8820X2520X2250(4000) 9820X2520X2250(5000) 10820X2520X2250(6000) |
Machine weight | kg | 13.5/14/15/16/17/18 | 14.5/15/16/17/18/19 |
Products Configuration
Standard Configurations:
Servo spindle motor
FANUC Oi-TF(1)Plus system
4-Jaw manual chuck
Vertical 4-position turret
Manual tailstock(S4000mm).Electric tailstock(>4000)
Chip conveyor
Heat exchanger
Optional Configurations:
Siemens system
Steady rest
Follow rest
Air conditioner
Products Features
1: The machine tool adopts a traditional horizontal lathe layout. The overall design features good sealing and complies with safety standards. Major foundation components such as the bed, headstock, saddle, and tailstock are all manufactured using resin sand casting, contributing to the machine's superior stability.
2: For parts related to precision, such as the bed, saddle, lead screws, and supports, the structure and machining accuracy have been carefully optimized. Additional assembly control measures have been incorporated to enhance the machining precision of the machine tool, ensuring consistent, stable, and reliable processing of workpieces.
3: The machine tool's CNC system is sourced from internationally renowned manufacturers, ensuring high reliability of the machine.
4: The machine tool employs a design that integrates mechanical and electrical components, resulting in a compact and rational overall layout. It offers user-friendly operation and ease of maintenance.
5: The machine tool features a modular design, allowing for different configurations based on user requirements (such as system configurations). This design flexibility caters to various needs for machining different types of parts.
Products Pictures