SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specification
ITEM | UNIT | QK1212 | QK1219 | QKP1212 | QKP1223 | QKA1226/1235 | QKA1246 |
External Dia.of pipes | mm | 120 | 190 | 190 | 230 | 260/340 | 460 |
Swing over bed | mm | 800 | 800 | 1000/1100 | 1250 | ||
Swing over carriage | mm | 450 | 480 | 630/730 | 900 | ||
Max.length of workpiece | mm | 750/1000/1500/2000/3000 | 1000/1500/2000/3000/4000/5000/6000 | 1500/3000/5000 | 2800 | ||
Max.length of turning | mm | 550 800 1350 1800 2800 | 800/1300/1800/2800/3800/4800/5800 | 1300/2800/4800 | 2600 | ||
Span of guideway | mm | 550 | 600 | 755 | 1100 | ||
SPINDLE | |||||||
Spindle nose | C15 | A2-15 | A2-20 | A2-28 | |||
Taper hole of spindle | metricl140 | metric213 | metric213 | 1:20 | 1:20 | metric140 | |
Spindle bore | mm | 130 | 200 | 200 | 240 | 275/355 | 465 |
Toptaper of spindle | 6# | ||||||
Range of spindle speed | r/min | 20~1000 | 20~600 | 20~600 | 400/320 | 2~200 | |
Chuck | mm | 3-JAW400 | 3-JAW 500 | 3/4 JAW 630 | 630/800 | compound1000 | |
FEED | |||||||
Min.feed of X/Z-axis | mm | 0.001/0.001 | |||||
Rapid of X/Z-axis | m/min | 3/6 | 4/5 | ||||
Max travel of X | mm | 390 | 420 | 570/540 | 850 | ||
TURRET | |||||||
Turret type | V4 □240 | V4□300 | V4 □380 | ||||
Section of tool shank | mm | 40X40 | 40x40 | 50x50 | |||
Indexing repeatability | mm | 0.008 | |||||
Max.cutting force | N | 19600 | 29400 | 39200 | |||
TAILSTOCK | |||||||
Dia.of tailstock | mm | 100 | 160 | 260 | |||
Travel of tailstovk | mm | 250 | 300 | 300 | |||
Taper hole of tailstock | Morse5 | Morse6 | Morse6 | Metric80 | |||
OTHERS | |||||||
Main power | kw | 22 | 30 | 15 | 18.5 | 28 | |
Accuracy | IT6~IT7 | ||||||
Roughness | RA1.6 | ||||||
Length | mm | 2912 3227 3677 4177 5177 | 3605/4105/4645/5600/6430/7600/8485 | 4800/6300/8300 | 6300 | ||
Width | mm | 1800 | 2219/2330 | 2520 | 2720 | ||
Hight | mm | 1850 | 1830/2100 | 2120 | 2320 | ||
Weight | t | 3.73.94.24.75.2 | 4.8/5.3/5.6/6.0/6.8/7.6/8.3 | 2009/11/13 | 18 | ||
CNC system | 0i-mate-TD/0i-TD |
Optional Specifications
External dia.of pipes :260MM
Swing over bed :1000mm
Max.turning length :1500/3000/5000MM
Pan of guideway :755MM
Spindle bore :275MM
Swing over carriage :630MM
Main motor power :18.5KW
Max weight of workpiece :6000KGS
Products Pictures
Products Specification
ITEM | UNIT | QK1212 | QK1219 | QKP1212 | QKP1223 | QKA1226/1235 | QKA1246 |
External Dia.of pipes | mm | 120 | 190 | 190 | 230 | 260/340 | 460 |
Swing over bed | mm | 800 | 800 | 1000/1100 | 1250 | ||
Swing over carriage | mm | 450 | 480 | 630/730 | 900 | ||
Max.length of workpiece | mm | 750/1000/1500/2000/3000 | 1000/1500/2000/3000/4000/5000/6000 | 1500/3000/5000 | 2800 | ||
Max.length of turning | mm | 550 800 1350 1800 2800 | 800/1300/1800/2800/3800/4800/5800 | 1300/2800/4800 | 2600 | ||
Span of guideway | mm | 550 | 600 | 755 | 1100 | ||
SPINDLE | |||||||
Spindle nose | C15 | A2-15 | A2-20 | A2-28 | |||
Taper hole of spindle | metricl140 | metric213 | metric213 | 1:20 | 1:20 | metric140 | |
Spindle bore | mm | 130 | 200 | 200 | 240 | 275/355 | 465 |
Toptaper of spindle | 6# | ||||||
Range of spindle speed | r/min | 20~1000 | 20~600 | 20~600 | 400/320 | 2~200 | |
Chuck | mm | 3-JAW400 | 3-JAW 500 | 3/4 JAW 630 | 630/800 | compound1000 | |
FEED | |||||||
Min.feed of X/Z-axis | mm | 0.001/0.001 | |||||
Rapid of X/Z-axis | m/min | 3/6 | 4/5 | ||||
Max travel of X | mm | 390 | 420 | 570/540 | 850 | ||
TURRET | |||||||
Turret type | V4 □240 | V4□300 | V4 □380 | ||||
Section of tool shank | mm | 40X40 | 40x40 | 50x50 | |||
Indexing repeatability | mm | 0.008 | |||||
Max.cutting force | N | 19600 | 29400 | 39200 | |||
TAILSTOCK | |||||||
Dia.of tailstock | mm | 100 | 160 | 260 | |||
Travel of tailstovk | mm | 250 | 300 | 300 | |||
Taper hole of tailstock | Morse5 | Morse6 | Morse6 | Metric80 | |||
OTHERS | |||||||
Main power | kw | 22 | 30 | 15 | 18.5 | 28 | |
Accuracy | IT6~IT7 | ||||||
Roughness | RA1.6 | ||||||
Length | mm | 2912 3227 3677 4177 5177 | 3605/4105/4645/5600/6430/7600/8485 | 4800/6300/8300 | 6300 | ||
Width | mm | 1800 | 2219/2330 | 2520 | 2720 | ||
Hight | mm | 1850 | 1830/2100 | 2120 | 2320 | ||
Weight | t | 3.73.94.24.75.2 | 4.8/5.3/5.6/6.0/6.8/7.6/8.3 | 2009/11/13 | 18 | ||
CNC system | 0i-mate-TD/0i-TD |
Optional Specifications
External dia.of pipes :260MM
Swing over bed :1000mm
Max.turning length :1500/3000/5000MM
Pan of guideway :755MM
Spindle bore :275MM
Swing over carriage :630MM
Main motor power :18.5KW
Max weight of workpiece :6000KGS
Products Pictures