SKU: | |
---|---|
Availability: | |
Products Specification
ITEM | UNIT | CK514A | CK516B | CK516 | CK518 |
CAPACITIES | |||||
Swing over bed | mm | 630 | 630 | 800 | 1000 |
Max.turning height | mm | 500 | 450 | 600 | 800 |
Max.turning Dia. | mm | 400 | 600 | 600 | 800 |
Spindle | |||||
Spindle nose | A2-8 | A2-11 | A2-11 | A2-15 | |
Range of spindle | r/mm | 50~2000 | 45~1000 | 45~1000 | 50~1000 |
Max.of torque | nm | 600 | 1100 | 1200 | 2200 |
Dia.front bearing | mm | 130 | 160 | 160 | 200 |
Chuck | mm | 400 | 530 | 530 | 610 |
FEED | |||||
Rapid of X-axis | m/mm | 10 | 10 | 12 | 10 |
Rapid of Z-axis | m/mm | 15 | 8 | 12 | 10 |
Travel of X-axis | mm | -50~360 | -50~380 | -50~500 | -50~800 |
Travel of Z-axis | mm | 500 | 500 | 650 | 850 |
TURRET | |||||
Type of tool post | V6 | V4 | V6 | V6 | |
Shank external tool | mm | 32x32 | 32x32 | 32x32 | 32x32 |
Boring tool | mm | 50/40/32 | 50/40/32 | 50/40/32 | 50/40/32 |
ACCURACY | |||||
Workpiece accuracy | mm | IT6 | |||
Roughness | um | Ra1.6 | |||
Positioning accuracy | mm | 0.018/0.020 | |||
Repeat accuracy | mm | 0.006/0.010 | |||
POWER | |||||
Main power | kw | 22 | 22 | 15 | 30/37 |
Servo motor of X | kw | 2.5 | 2.5 | 2.5 | 4 |
Servo motor of Z | kw | 2.5 | 2.5 | 2.5 | 4 |
Motor of coolingpump | kw | 1.1 | 1.1 | 1.1 | 1.1 |
OTHERS | |||||
athe mass | kg | 7700 | 5000 | 9400 | 15000 |
Length | mm | 2510 | 3100 | 3340 | 2642 |
Width | mm | 2785 | 2650 | 2650 | 3478 |
Height | mm | 2770 | 2550 | 3060 | 3638 |
CNC System | 0i-mate | GSK980TD | 0i-mate | ||
Optional turret | H8 | V6/H8 | V4/H8 |
Optional Specifications
Swing over bed :800MM
Max.turning dia :600MM
Max.turning height :600MM
Range of speed :45-1000r/min
Type of tool post :V6
Shank external tool :32*32MM
Main motor power :15KW
CNC Control system :FANUC 0I MATE-TD
Products Pictures
Products Specification
ITEM | UNIT | CK514A | CK516B | CK516 | CK518 |
CAPACITIES | |||||
Swing over bed | mm | 630 | 630 | 800 | 1000 |
Max.turning height | mm | 500 | 450 | 600 | 800 |
Max.turning Dia. | mm | 400 | 600 | 600 | 800 |
Spindle | |||||
Spindle nose | A2-8 | A2-11 | A2-11 | A2-15 | |
Range of spindle | r/mm | 50~2000 | 45~1000 | 45~1000 | 50~1000 |
Max.of torque | nm | 600 | 1100 | 1200 | 2200 |
Dia.front bearing | mm | 130 | 160 | 160 | 200 |
Chuck | mm | 400 | 530 | 530 | 610 |
FEED | |||||
Rapid of X-axis | m/mm | 10 | 10 | 12 | 10 |
Rapid of Z-axis | m/mm | 15 | 8 | 12 | 10 |
Travel of X-axis | mm | -50~360 | -50~380 | -50~500 | -50~800 |
Travel of Z-axis | mm | 500 | 500 | 650 | 850 |
TURRET | |||||
Type of tool post | V6 | V4 | V6 | V6 | |
Shank external tool | mm | 32x32 | 32x32 | 32x32 | 32x32 |
Boring tool | mm | 50/40/32 | 50/40/32 | 50/40/32 | 50/40/32 |
ACCURACY | |||||
Workpiece accuracy | mm | IT6 | |||
Roughness | um | Ra1.6 | |||
Positioning accuracy | mm | 0.018/0.020 | |||
Repeat accuracy | mm | 0.006/0.010 | |||
POWER | |||||
Main power | kw | 22 | 22 | 15 | 30/37 |
Servo motor of X | kw | 2.5 | 2.5 | 2.5 | 4 |
Servo motor of Z | kw | 2.5 | 2.5 | 2.5 | 4 |
Motor of coolingpump | kw | 1.1 | 1.1 | 1.1 | 1.1 |
OTHERS | |||||
athe mass | kg | 7700 | 5000 | 9400 | 15000 |
Length | mm | 2510 | 3100 | 3340 | 2642 |
Width | mm | 2785 | 2650 | 2650 | 3478 |
Height | mm | 2770 | 2550 | 3060 | 3638 |
CNC System | 0i-mate | GSK980TD | 0i-mate | ||
Optional turret | H8 | V6/H8 | V4/H8 |
Optional Specifications
Swing over bed :800MM
Max.turning dia :600MM
Max.turning height :600MM
Range of speed :45-1000r/min
Type of tool post :V6
Shank external tool :32*32MM
Main motor power :15KW
CNC Control system :FANUC 0I MATE-TD
Products Pictures